Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Pairs ranked by total wins together in this period. Win percentage together breaks ties. Each pair appears once.
487 qualifying teams · Minimum 1 games together. At least 1 games in this period.
| Rank | Team | Best partnership | Details |
|---|---|---|---|
| #1 | Suzanne Johnston & esteban marron | 6 wins (6/6) | 6 games together |
| #2 | Marco Ireta & Meno Manriquez | 6 wins (6/6) | 6 games together |
| #3 | Kirsten Giacomini & Stuart Smith | 5 wins (5/6) | 6 games together |
| #4 | Jay Senior & Keith Brand | 4 wins (4/4) | 4 games together |
| #5 | Georghette Ochoa & Meno Manriquez | 4 wins (4/4) | 4 games together |
| #6 | Joe Baumann & gus pernetz | 4 wins (4/5) | 5 games together |
| #7 | Joe Baumann & Marc Lotker | 4 wins (4/5) | 5 games together |
| #8 | Norm Binion & Marianne Binion | 4 wins (4/7) | 7 games together |
| #9 | Stuart Smith & Marc Lotker | 4 wins (4/8) | 8 games together |
| #10 | Joe Baumann & Marco Ireta | 3 wins (3/3) | 3 games together |
| #11 | Joe Baumann & Georghette Ochoa | 3 wins (3/3) | 3 games together |
| #12 | Joe Baumann & Meno Manriquez | 3 wins (3/3) | 3 games together |
| #13 | Joe Baumann & Robert Savarese | 3 wins (3/3) | 3 games together |
| #14 | Bruce Gandossi & STEPHEN NEHRING | 3 wins (3/3) | 3 games together |
| #15 | Buddy Beck & Vicki Kerr | 3 wins (3/4) | 4 games together |
| #16 | Joe Baumann & Juan Huertas | 3 wins (3/4) | 4 games together |
| #17 | Gaby Cesena & Glen Casagrande | 3 wins (3/6) | 6 games together |
| #18 | Chuck Saunders & Connie Pifer | 2 wins (2/2) | 2 games together |
| #19 | Scott Grewe & Suzanne Johnston | 2 wins (2/2) | 2 games together |
| #20 | Scott Grewe & George Robertson | 2 wins (2/2) | 2 games together |
| #21 | Joel Martinez Frias & Kevin English | 2 wins (2/2) | 2 games together |
| #22 | Joel Martinez Frias & David Licosati | 2 wins (2/2) | 2 games together |
| #23 | Sally Warner & Daniela Popovik | 2 wins (2/2) | 2 games together |
| #24 | Suzi Doggett & Amy Herrig | 2 wins (2/2) | 2 games together |
| #25 | Troy Thain & George Robertson | 2 wins (2/2) | 2 games together |
| #26 | Richard Bartolowits & John Plotkin | 2 wins (2/2) | 2 games together |
| #27 | Joe Baumann & Jay Senior | 2 wins (2/2) | 2 games together |
| #28 | Joe Baumann & Brian Loughlin | 2 wins (2/2) | 2 games together |
| #29 | Georghette Ochoa & Jeff Blair | 2 wins (2/2) | 2 games together |
| #30 | Keith Brand & Marc Lotker | 2 wins (2/2) | 2 games together |
| #31 | Kevin English & David Licosati | 2 wins (2/2) | 2 games together |
| #32 | Manuel Castro Samaue & Elsa burquez | 2 wins (2/2) | 2 games together |
| #33 | Leah Currie & christopher emerick | 2 wins (2/2) | 2 games together |
| #34 | David Licosati & Stuart Smith | 2 wins (2/2) | 2 games together |
| #35 | Michelle Miller & john doyle | 2 wins (2/2) | 2 games together |
| #36 | Jeff Blair & Meno Manriquez | 2 wins (2/2) | 2 games together |
| #37 | Jose Manuel Lucero Jr & Bruce Gandossi | 2 wins (2/2) | 2 games together |
| #38 | Jose Manuel Lucero Jr & Elsa burquez | 2 wins (2/2) | 2 games together |
| #39 | Juan Huertas & Erick Gonzalez | 2 wins (2/2) | 2 games together |
| #40 | Lily Lee & Erick Gonzalez | 2 wins (2/2) | 2 games together |
| #41 | Norm Binion & Edmanuel Macklis | 2 wins (2/2) | 2 games together |
| #42 | tricia newbanks & Gail Shea | 2 wins (2/2) | 2 games together |
| #43 | Laura Harley & Gail Shea | 2 wins (2/2) | 2 games together |
| #44 | Gaby Cesena & George Robertson | 2 wins (2/3) | 3 games together |
| #45 | Gaby Cesena & David Lokey | 2 wins (2/3) | 3 games together |
| #46 | LUCY WILLIAMS & Vicki Kerr | 2 wins (2/3) | 3 games together |
| #47 | Marco Ireta & Erick Gonzalez | 2 wins (2/3) | 3 games together |
| #48 | Joe Baumann & Carrie Blair | 2 wins (2/3) | 3 games together |
| #49 | Joe Baumann & Stuart Smith | 2 wins (2/3) | 3 games together |
| #50 | Kevin English & Marc Lotker | 2 wins (2/3) | 3 games together |
Link to this ranking · Copy this link to share the same statistic and period.