Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026
Current award standings
Full qualifying field for this award.
6 qualifying players · Minimum 32 games.
| Rank | Player | Best Win Percentage | Details |
|---|---|---|---|
| #1 | Jose Manuel Lucero Jr | 62.9% | 35 games |
| #2 | George Robertson | 62.8% | 43 games |
| #3 | Marc Lotker | 55.9% | 34 games |
| #4 | Stuart Smith | 45.7% | 35 games |
| #5 | Michelle Miller | 45.5% | 33 games |
| #6 | LUCY WILLIAMS | 37.5% | 32 games |
Link to this ranking · Copy this link to share the same statistic and period.