Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026 · Full season
Full qualifying field for this league season.
6 qualifying players · At least 32 games this league season.
| Rank | Player | Best win percentage | Details |
|---|---|---|---|
| #1 | Jose Manuel Lucero Jr | 62.9% | 22–13 in 35 games |
| #2 | George Robertson | 62.8% | 27–16 in 43 games |
| #3 | Marc Lotker | 55.9% | 19–15 in 34 games |
| #4 | Stuart Smith | 45.7% | 16–19 in 35 games |
| #5 | Michelle Miller | 45.5% | 15–18 in 33 games |
| #6 | LUCY WILLIAMS | 37.5% | 12–20 in 32 games |
Link to this ranking · Copy this link to share the same statistic and period.