Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026 · Full season
Full qualifying field for this league season.
45 qualifying players · Positive rating change this league season.
| Rank | Player | Biggest climbers | Details |
|---|---|---|---|
| #1 | George Robertson | +0.376 | 27–16 in 43 games |
| #2 | Jitka Schell | +0.333 | 7–2 in 9 games |
| #3 | Jose Manuel Lucero Jr | +0.313 | 22–13 in 35 games |
| #4 | Chuck Saunders | +0.221 | 16–10 in 26 games |
| #5 | Kristi Wells | +0.218 | 7–1 in 8 games |
| #6 | Michelle Miller | +0.205 | 15–18 in 33 games |
| #7 | David Licosati | +0.195 | 7–1 in 8 games |
| #8 | Richard Harley | +0.195 | 6–2 in 8 games |
| #9 | Edmanuel Macklis | +0.190 | 7–1 in 8 games |
| #10 | Sally Warner | +0.188 | 6–2 in 8 games |
| #11 | Paul Shea | +0.167 | 6–2 in 8 games |
| #12 | Elsa burquez | +0.161 | 16–10 in 26 games |
| #13 | Kathy McAteer | +0.150 | 6–2 in 8 games |
| #14 | Marc Lotker | +0.146 | 19–15 in 34 games |
| #15 | Manuel Castro Samaue | +0.141 | 5–4 in 9 games |
| #16 | christopher emerick | +0.137 | 8–8 in 16 games |
| #17 | Bruce Gandossi | +0.131 | 12–13 in 25 games |
| #18 | Lily Valdez | +0.117 | 5–3 in 8 games |
| #19 | Bob Gorham | +0.114 | 5–3 in 8 games |
| #20 | Suzanne Johnston | +0.113 | 14–9 in 23 games |
| #21 | Robert Savarese | +0.113 | 4–4 in 8 games |
| #22 | Leah Currie | +0.108 | 9–7 in 16 games |
| #23 | Keith Brand | +0.108 | 9–7 in 16 games |
| #24 | tricia newbanks | +0.102 | 11–14 in 25 games |
| #25 | Scott Grewe | +0.102 | 7–8 in 15 games |
| #26 | Erick Gonzalez | +0.100 | 7–2 in 9 games |
| #27 | John Schaeffer | +0.097 | 5–3 in 8 games |
| #28 | Gail Shea | +0.086 | 7–1 in 8 games |
| #29 | Estrella Manriquez | +0.085 | 5–4 in 9 games |
| #30 | Jay Senior | +0.081 | 9–7 in 16 games |
| #31 | Geff McAteer | +0.078 | 5–3 in 8 games |
| #32 | David Lokey | +0.075 | 9–8 in 17 games |
| #33 | Gaby Cesena | +0.069 | 11–15 in 26 games |
| #34 | Laura Harley | +0.066 | 4–4 in 8 games |
| #35 | Troy Schaus | +0.064 | 7–1 in 8 games |
| #36 | Glen Casagrande | +0.063 | 7–10 in 17 games |
| #37 | Katri Ulmonen | +0.050 | 4–4 in 8 games |
| #38 | Kevin English | +0.045 | 5–3 in 8 games |
| #39 | carol merryfield | +0.036 | 4–4 in 8 games |
| #40 | David Beggs | +0.028 | 5–3 in 8 games |
| #41 | Mike Watts | +0.021 | 4–4 in 8 games |
| #42 | Steve Cartner | +0.013 | 3–5 in 8 games |
| #43 | Linda English | +0.010 | 4–4 in 8 games |
| #44 | Buddy Beck | +0.007 | 9–8 in 17 games |
| #45 | Julie Lanzarin | +0.004 | 2–2 in 4 games |
Link to this ranking · Copy this link to share the same statistic and period.