Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Teams ranked by the largest rating gap they overcame in a win against opponents averaging at least 0.25 JUPR higher before the game. Each pair appears once.
12 qualifying teams · Minimum 1 upset wins. At least 1 games in this period.
| Rank | Team | Biggest upset | Details |
|---|---|---|---|
| #1 | gus pernetz & Stuart Smith | +0.690 JUPR | Beat Joel Martinez Frias & Joe Baumann 11–10 · 2026-10-18 |
| #2 | Jeff Blair & Erick Gonzalez | +0.475 JUPR | Beat Georghette Ochoa & Marco Ireta 15–10 · 2026-11-03 |
| #3 | Brian Loughlin & Robert Savarese | +0.408 JUPR | Beat Marc Lotker & Joe Baumann 11–7 · 2026-11-08 |
| #4 | Joel Martinez Frias & gus pernetz | +0.381 JUPR | Beat Joe Baumann & Stuart Smith 11–3 · 2026-10-18 |
| #5 | gus pernetz & Jitka Schell | +0.377 JUPR | Beat Joel Martinez Frias & Stuart Smith 11–7 · 2026-10-18 |
| #6 | Stuart Smith & Jitka Schell | +0.370 JUPR | Beat Joel Martinez Frias & gus pernetz 11–10 · 2026-10-18 |
| #7 | Stuart Smith & Marc Lotker | +0.359 JUPR | Beat Joel Martinez Frias & Joe Baumann 11–9 · 2026-11-04 |
| #8 | Alina Damian & Val Verdugo | +0.324 JUPR | Beat Sarah Grewe & Scott Grewe 15–7 · 2026-11-01 |
| #9 | Joe Baumann & gus pernetz | +0.320 JUPR | Beat Lino Corral & Marc Lotker 13–11 · 2026-11-14 |
| #10 | tricia newbanks & john doyle | +0.294 JUPR | Beat Valentina Baker & Troy Schaus 11–9 · 2026-11-15 |
| #11 | John Plotkin & Jitka Schell | +0.265 JUPR | Beat Rick Arnds & esteban marron 11–7 · 2026-10-18 |
| #12 | David Beggs & Mike Watts | +0.261 JUPR | Beat Richard Bartolowits & Tim Carpay 11–7 · 2026-11-15 |
Link to this ranking · Copy this link to share the same statistic and period.