Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Highest current rating, including when viewing a past season.
112 qualifying players · Minimum 0 games.
| Rank | Player | Highest rating | Details |
|---|---|---|---|
| #1 | Meno Manriquez | 5.312 | 33 games |
| #2 | Lino Corral | 5.240 | 7 games |
| #3 | Joe Baumann | 5.090 | 62 games |
| #4 | Georghette Ochoa | 5.011 | 37 games |
| #5 | Jeff Blair | 4.926 | 18 games |
| #6 | Marco Ireta | 4.895 | 33 games |
| #7 | David Licosati | 4.576 | 8 games |
| #8 | Juan Huertas | 4.570 | 35 games |
| #9 | Jeff Danos | 4.550 | 21 games |
| #10 | Joel Martinez Frias | 4.524 | 26 games |
| #11 | Robert Savarese | 4.438 | 14 games |
| #12 | Gerald Jacob | 4.434 | 8 games |
| #13 | Brian Loughlin | 4.404 | 16 games |
| #14 | Kevin English | 4.400 | 16 games |
| #15 | Marc Lotker | 4.397 | 69 games |
| #16 | Carrie Blair | 4.323 | 28 games |
| #17 | Stuart Smith | 4.286 | 47 games |
| #18 | Kirsten Giacomini | 4.238 | 25 games |
| #19 | Keith Brand | 4.230 | 30 games |
| #20 | Erick Gonzalez | 4.222 | 48 games |
| #21 | marc prince | 4.219 | 8 games |
| #22 | Jose Manuel Lucero Jr | 4.212 | 35 games |
| #23 | Robert Adams | 4.192 | 19 games |
| #24 | Jay Senior | 4.119 | 24 games |
| #25 | esteban marron | 4.085 | 22 games |
| #26 | gus pernetz | 4.057 | 50 games |
| #27 | Troy Schaus | 4.056 | 8 games |
| #28 | Jitka Schell | 4.049 | 9 games |
| #29 | David Beggs | 4.013 | 8 games |
| #30 | Richard Bartolowits | 3.999 | 39 games |
| #31 | Esaul Valdez | 3.979 | 0 games |
| #32 | Tim Carpay | 3.976 | 8 games |
| #33 | Leah Currie | 3.897 | 16 games |
| #34 | Steve Cartner | 3.856 | 8 games |
| #35 | Edmanuel Macklis | 3.848 | 8 games |
| #36 | Bob Gorham | 3.844 | 8 games |
| #37 | John Plotkin | 3.820 | 22 games |
| #38 | James Meneely | 3.818 | 0 games |
| #39 | Bruce Gandossi | 3.761 | 30 games |
| #40 | Margaret Immink | 3.737 | 8 games |
| #41 | christopher emerick | 3.725 | 16 games |
| #42 | Connie Pifer | 3.722 | 17 games |
| #43 | Paul Shea | 3.680 | 8 games |
| #44 | Bruce Hazelton | 3.679 | 0 games |
| #45 | Elsa burquez | 3.665 | 32 games |
| #46 | STEPHEN NEHRING | 3.632 | 16 games |
| #47 | Norm Binion | 3.631 | 15 games |
| #48 | Mike Watts | 3.596 | 8 games |
| #49 | Wendy Cartner | 3.588 | 12 games |
| #50 | Marianne Binion | 3.576 | 7 games |
Link to this ranking · Copy this link to share the same statistic and period.