Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Consecutive wins ending with the player’s latest game in this period.
56 qualifying players · Minimum 1 games.
| Rank | Player | Current win streak | Details |
|---|---|---|---|
| #1 | Gail Shea | 7 wins | 8 games |
| #2 | Joe Baumann | 6 wins | 62 games |
| #3 | David Licosati | 6 wins | 8 games |
| #4 | Kristi Wells | 6 wins | 8 games |
| #5 | Sally Warner | 6 wins | 8 games |
| #6 | Troy Schaus | 5 wins | 8 games |
| #7 | Marc Lotker | 4 wins | 69 games |
| #8 | Suzi Doggett | 4 wins | 17 games |
| #9 | Geff McAteer | 4 wins | 8 games |
| #10 | Richard Bartolowits | 3 wins | 39 games |
| #11 | Suzanne Johnston | 3 wins | 29 games |
| #12 | Leah Currie | 3 wins | 16 games |
| #13 | Edmanuel Macklis | 3 wins | 8 games |
| #14 | Joy Mactavish | 3 wins | 8 games |
| #15 | Lily Valdez | 3 wins | 8 games |
| #16 | Meno Manriquez | 2 wins | 33 games |
| #17 | Elsa burquez | 2 wins | 32 games |
| #18 | Joel Martinez Frias | 2 wins | 26 games |
| #19 | Daniela Popovik | 2 wins | 26 games |
| #20 | David Lokey | 2 wins | 17 games |
| #21 | Manuel Castro Samaue | 2 wins | 14 games |
| #22 | Yakelin Logan | 2 wins | 14 games |
| #23 | Laura Harley | 2 wins | 8 games |
| #24 | Amy Herrig | 2 wins | 8 games |
| #25 | Lino Corral | 2 wins | 7 games |
| #26 | Marianne Binion | 2 wins | 7 games |
| #27 | George Robertson | 1 wins | 43 games |
| #28 | LUCY WILLIAMS | 1 wins | 36 games |
| #29 | Juan Huertas | 1 wins | 35 games |
| #30 | Jose Manuel Lucero Jr | 1 wins | 35 games |
| #31 | Gaby Cesena | 1 wins | 32 games |
| #32 | Keith Brand | 1 wins | 30 games |
| #33 | Bruce Gandossi | 1 wins | 30 games |
| #34 | Rosie Watson | 1 wins | 30 games |
| #35 | Christina Moes | 1 wins | 30 games |
| #36 | Chuck Saunders | 1 wins | 26 games |
| #37 | Kirsten Giacomini | 1 wins | 25 games |
| #38 | tricia newbanks | 1 wins | 25 games |
| #39 | esteban marron | 1 wins | 22 games |
| #40 | John Plotkin | 1 wins | 22 games |
| #41 | Jeff Danos | 1 wins | 21 games |
| #42 | Jeff Blair | 1 wins | 18 games |
| #43 | Connie Pifer | 1 wins | 17 games |
| #44 | Buddy Beck | 1 wins | 17 games |
| #45 | Brian Loughlin | 1 wins | 16 games |
| #46 | Estrella Manriquez | 1 wins | 16 games |
| #47 | Laura Straaten | 1 wins | 9 games |
| #48 | Gerald Jacob | 1 wins | 8 games |
| #49 | David Beggs | 1 wins | 8 games |
| #50 | Steve Cartner | 1 wins | 8 games |
Link to this ranking · Copy this link to share the same statistic and period.