Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
First-place finishes on any completed ladder court in this period. Each round counts separately; tied court winners each receive a win.
56 qualifying players · Minimum 1 court wins.
| Rank | Player | Most ladder court wins | Details |
|---|---|---|---|
| #1 | Marc Lotker | 6 court wins | 6 court wins |
| #2 | Jose Manuel Lucero Jr | 5 court wins | 5 court wins |
| #3 | George Robertson | 4 court wins | 4 court wins |
| #3 | Joe Baumann | 4 court wins | 4 court wins |
| #5 | Chuck Saunders | 3 court wins | 3 court wins |
| #5 | Elsa burquez | 3 court wins | 3 court wins |
| #7 | David Lokey | 2 court wins | 2 court wins |
| #7 | Erick Gonzalez | 2 court wins | 2 court wins |
| #7 | Jitka Schell | 2 court wins | 2 court wins |
| #7 | Kristi Wells | 2 court wins | 2 court wins |
| #7 | Leah Currie | 2 court wins | 2 court wins |
| #7 | Michelle Miller | 2 court wins | 2 court wins |
| #7 | Paul Shea | 2 court wins | 2 court wins |
| #7 | Richard Harley | 2 court wins | 2 court wins |
| #7 | Robert Savarese | 2 court wins | 2 court wins |
| #7 | Stuart Smith | 2 court wins | 2 court wins |
| #7 | Troy Schaus | 2 court wins | 2 court wins |
| #7 | Vicki Kerr | 2 court wins | 2 court wins |
| #19 | Bob Gorham | 1 court win | 1 court wins |
| #19 | Brian Loughlin | 1 court win | 1 court wins |
| #19 | Bruce Gandossi | 1 court win | 1 court wins |
| #19 | Buddy Beck | 1 court win | 1 court wins |
| #19 | Cesar Diaz | 1 court win | 1 court wins |
| #19 | christopher emerick | 1 court win | 1 court wins |
| #19 | Connie Pifer | 1 court win | 1 court wins |
| #19 | Daniela Popovik | 1 court win | 1 court wins |
| #19 | David Beggs | 1 court win | 1 court wins |
| #19 | David Licosati | 1 court win | 1 court wins |
| #19 | Edmanuel Macklis | 1 court win | 1 court wins |
| #19 | Elizabeth Licosati | 1 court win | 1 court wins |
| #19 | Gaby Cesena | 1 court win | 1 court wins |
| #19 | Gail Shea | 1 court win | 1 court wins |
| #19 | Geff McAteer | 1 court win | 1 court wins |
| #19 | Glen Casagrande | 1 court win | 1 court wins |
| #19 | gus pernetz | 1 court win | 1 court wins |
| #19 | Joel Martinez Frias | 1 court win | 1 court wins |
| #19 | john doyle | 1 court win | 1 court wins |
| #19 | John Plotkin | 1 court win | 1 court wins |
| #19 | John Schaeffer | 1 court win | 1 court wins |
| #19 | Joy Mactavish | 1 court win | 1 court wins |
| #19 | Kathy McAteer | 1 court win | 1 court wins |
| #19 | Keith Brand | 1 court win | 1 court wins |
| #19 | Kevin English | 1 court win | 1 court wins |
| #19 | Lily Lee | 1 court win | 1 court wins |
| #19 | Lily Valdez | 1 court win | 1 court wins |
| #19 | Manuel Castro Samaue | 1 court win | 1 court wins |
| #19 | marc prince | 1 court win | 1 court wins |
| #19 | Petula Dedish | 1 court win | 1 court wins |
| #19 | Rich Straaten | 1 court win | 1 court wins |
| #19 | Sally Warner | 1 court win | 1 court wins |
Link to this ranking · Copy this link to share the same statistic and period.