Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Longest run of consecutive wins within this period.
100 qualifying players · Minimum 1 games.
| Rank | Player | Longest win streak | Details |
|---|---|---|---|
| #1 | Meno Manriquez | 12 wins | 33 games |
| #2 | George Robertson | 10 wins | 43 games |
| #3 | Suzanne Johnston | 10 wins | 29 games |
| #4 | Michelle Miller | 7 wins | 33 games |
| #5 | esteban marron | 7 wins | 22 games |
| #6 | Robert Adams | 7 wins | 19 games |
| #7 | Jitka Schell | 7 wins | 9 games |
| #8 | Gail Shea | 7 wins | 8 games |
| #9 | Joe Baumann | 6 wins | 62 games |
| #10 | Erick Gonzalez | 6 wins | 48 games |
| #11 | Juan Huertas | 6 wins | 35 games |
| #12 | Elsa burquez | 6 wins | 32 games |
| #13 | Daniela Popovik | 6 wins | 26 games |
| #14 | David Licosati | 6 wins | 8 games |
| #15 | Kristi Wells | 6 wins | 8 games |
| #16 | Sally Warner | 6 wins | 8 games |
| #17 | Marc Lotker | 5 wins | 69 games |
| #18 | Jose Manuel Lucero Jr | 5 wins | 35 games |
| #19 | Bruce Gandossi | 5 wins | 30 games |
| #20 | Troy Schaus | 5 wins | 8 games |
| #21 | Stuart Smith | 4 wins | 47 games |
| #22 | Georghette Ochoa | 4 wins | 37 games |
| #23 | Marco Ireta | 4 wins | 33 games |
| #24 | Chuck Saunders | 4 wins | 26 games |
| #25 | Jay Senior | 4 wins | 24 games |
| #26 | Jeff Blair | 4 wins | 18 games |
| #27 | Connie Pifer | 4 wins | 17 games |
| #28 | Suzi Doggett | 4 wins | 17 games |
| #29 | Buddy Beck | 4 wins | 17 games |
| #30 | STEPHEN NEHRING | 4 wins | 16 games |
| #31 | Estrella Manriquez | 4 wins | 16 games |
| #32 | Robert Savarese | 4 wins | 14 games |
| #33 | Gerald Jacob | 4 wins | 8 games |
| #34 | marc prince | 4 wins | 8 games |
| #35 | Edmanuel Macklis | 4 wins | 8 games |
| #36 | Paul Shea | 4 wins | 8 games |
| #37 | Elizabeth Licosati | 4 wins | 8 games |
| #38 | John Schaeffer | 4 wins | 8 games |
| #39 | Linda English | 4 wins | 8 games |
| #40 | Kathy McAteer | 4 wins | 8 games |
| #41 | Geff McAteer | 4 wins | 8 games |
| #42 | Lino Corral | 4 wins | 7 games |
| #43 | gus pernetz | 3 wins | 50 games |
| #44 | Richard Bartolowits | 3 wins | 39 games |
| #45 | Gaby Cesena | 3 wins | 32 games |
| #46 | Keith Brand | 3 wins | 30 games |
| #47 | Carrie Blair | 3 wins | 28 games |
| #48 | Joel Martinez Frias | 3 wins | 26 games |
| #49 | Vicki Kerr | 3 wins | 26 games |
| #50 | Kirsten Giacomini | 3 wins | 25 games |
Link to this ranking · Copy this link to share the same statistic and period.