Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
First-place finishes in completed, approved Moneyball events in this period, using each event’s scoring rules. Shared winners each receive a win.
8 qualifying players · Minimum 1 titles.
| Rank | Player | Most Moneyball wins | Details |
|---|---|---|---|
| #1 | Jeff Blair | 2 titles | 2 titles |
| #1 | Meno Manriquez | 2 titles | 2 titles |
| #3 | Erick Gonzalez | 1 title | 1 titles |
| #3 | Georghette Ochoa | 1 title | 1 titles |
| #3 | Joe Baumann | 1 title | 1 titles |
| #3 | Juan Huertas | 1 title | 1 titles |
| #3 | Marco Ireta | 1 title | 1 titles |
| #3 | Robert Adams | 1 title | 1 titles |
Link to this ranking · Copy this link to share the same statistic and period.