Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026 · Full season
Full qualifying field for this league season.
87 qualifying players · Ranked by games, then wins this league season.
| Rank | Player | Most active | Details |
|---|---|---|---|
| #1 | George Robertson | 43 | 27–16 in 43 games |
| #2 | Jose Manuel Lucero Jr | 35 | 22–13 in 35 games |
| #3 | Stuart Smith | 35 | 16–19 in 35 games |
| #4 | Marc Lotker | 34 | 19–15 in 34 games |
| #5 | Michelle Miller | 33 | 15–18 in 33 games |
| #6 | LUCY WILLIAMS | 32 | 12–20 in 32 games |
| #7 | Christina Moes | 30 | 11–19 in 30 games |
| #8 | Elsa burquez | 26 | 16–10 in 26 games |
| #9 | Chuck Saunders | 26 | 16–10 in 26 games |
| #10 | Vicki Kerr | 26 | 13–13 in 26 games |
| #11 | Gaby Cesena | 26 | 11–15 in 26 games |
| #12 | Daniela Popovik | 26 | 10–16 in 26 games |
| #13 | Bruce Gandossi | 25 | 12–13 in 25 games |
| #14 | tricia newbanks | 25 | 11–14 in 25 games |
| #15 | Richard Bartolowits | 25 | 10–15 in 25 games |
| #16 | Lily Lee | 25 | 9–16 in 25 games |
| #17 | Rosie Watson | 25 | 6–19 in 25 games |
| #18 | Suzanne Johnston | 23 | 14–9 in 23 games |
| #19 | gus pernetz | 18 | 8–10 in 18 games |
| #20 | Cesar Diaz | 18 | 7–11 in 18 games |
| #21 | Connie Pifer | 17 | 10–7 in 17 games |
| #22 | john doyle | 17 | 10–7 in 17 games |
| #23 | David Lokey | 17 | 9–8 in 17 games |
| #24 | Suzi Doggett | 17 | 9–8 in 17 games |
| #25 | Buddy Beck | 17 | 9–8 in 17 games |
| #26 | John Plotkin | 17 | 8–9 in 17 games |
| #27 | Glen Casagrande | 17 | 7–10 in 17 games |
| #28 | Brian Williams | 17 | 4–13 in 17 games |
| #29 | Joe Baumann | 16 | 12–4 in 16 games |
| #30 | Jay Senior | 16 | 9–7 in 16 games |
| #31 | Keith Brand | 16 | 9–7 in 16 games |
| #32 | Leah Currie | 16 | 9–7 in 16 games |
| #33 | christopher emerick | 16 | 8–8 in 16 games |
| #34 | STEPHEN NEHRING | 16 | 7–9 in 16 games |
| #35 | Carrie Brand | 16 | 7–9 in 16 games |
| #36 | Scott Grewe | 15 | 7–8 in 15 games |
| #37 | Joel Martinez Frias | 14 | 6–8 in 14 games |
| #38 | Sarah Grewe | 14 | 4–10 in 14 games |
| #39 | Erick Gonzalez | 9 | 7–2 in 9 games |
| #40 | Jitka Schell | 9 | 7–2 in 9 games |
| #41 | Manuel Castro Samaue | 9 | 5–4 in 9 games |
| #42 | Rich Straaten | 9 | 5–4 in 9 games |
| #43 | Troy Thain | 9 | 5–4 in 9 games |
| #44 | Estrella Manriquez | 9 | 5–4 in 9 games |
| #45 | Yakelin Logan | 9 | 4–5 in 9 games |
| #46 | esteban marron | 9 | 3–6 in 9 games |
| #47 | Laura Straaten | 9 | 2–7 in 9 games |
| #48 | David Licosati | 8 | 7–1 in 8 games |
| #49 | Troy Schaus | 8 | 7–1 in 8 games |
| #50 | Edmanuel Macklis | 8 | 7–1 in 8 games |
Link to this ranking · Copy this link to share the same statistic and period.