Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Rating gained from the start of the selected period.
101 qualifying players · Minimum 1 games.
| Rank | Player | Most improved | Details |
|---|---|---|---|
| #1 | Valentina Baker | +0.887 | 2.000 → 2.887 |
| #2 | George Robertson | +0.379 | 3.000 → 3.379 |
| #3 | Jeff Blair | +0.365 | 4.561 → 4.926 |
| #4 | Jitka Schell | +0.331 | 3.718 → 4.049 |
| #5 | Estrella Manriquez | +0.301 | 2.750 → 3.051 |
| #6 | Jose Manuel Lucero Jr | +0.298 | 3.914 → 4.212 |
| #7 | christopher emerick | +0.241 | 3.484 → 3.725 |
| #8 | Elsa burquez | +0.234 | 3.431 → 3.665 |
| #9 | Suzanne Johnston | +0.226 | 3.224 → 3.450 |
| #10 | Chuck Saunders | +0.223 | 3.343 → 3.566 |
| #11 | Kristi Wells | +0.216 | 2.800 → 3.016 |
| #12 | Meno Manriquez | +0.212 | 5.100 → 5.312 |
| #13 | Marco Ireta | +0.209 | 4.686 → 4.895 |
| #14 | Michelle Miller | +0.205 | 2.994 → 3.199 |
| #15 | David Licosati | +0.204 | 4.372 → 4.576 |
| #16 | Marc Lotker | +0.197 | 4.200 → 4.397 |
| #17 | Richard Harley | +0.196 | 3.250 → 3.446 |
| #18 | Erick Gonzalez | +0.195 | 4.028 → 4.222 |
| #19 | Robert Savarese | +0.188 | 4.250 → 4.438 |
| #20 | Sally Warner | +0.181 | 2.800 → 2.981 |
| #21 | Paul Shea | +0.180 | 3.500 → 3.680 |
| #22 | Carrie Blair | +0.168 | 4.155 → 4.323 |
| #23 | Edmanuel Macklis | +0.168 | 3.680 → 3.848 |
| #24 | Kathy McAteer | +0.150 | 3.220 → 3.370 |
| #25 | Bruce Gandossi | +0.126 | 3.635 → 3.761 |
| #26 | Lily Valdez | +0.118 | 3.101 → 3.218 |
| #27 | Bob Gorham | +0.109 | 3.735 → 3.844 |
| #28 | tricia newbanks | +0.108 | 3.000 → 3.108 |
| #29 | Leah Currie | +0.107 | 3.790 → 3.897 |
| #30 | Gaby Cesena | +0.100 | 3.400 → 3.500 |
| #31 | John Schaeffer | +0.098 | 3.300 → 3.398 |
| #32 | Glen Casagrande | +0.097 | 3.441 → 3.539 |
| #33 | Gail Shea | +0.088 | 3.250 → 3.338 |
| #34 | David Lokey | +0.083 | 3.440 → 3.523 |
| #35 | Geff McAteer | +0.079 | 3.060 → 3.139 |
| #36 | Manuel Castro Samaue | +0.079 | 3.373 → 3.452 |
| #37 | Marianne Binion | +0.076 | 3.500 → 3.576 |
| #38 | Juan Huertas | +0.070 | 4.500 → 4.570 |
| #39 | Kevin English | +0.069 | 4.330 → 4.400 |
| #40 | Laura Harley | +0.067 | 3.000 → 3.067 |
| #41 | Troy Schaus | +0.056 | 4.000 → 4.056 |
| #42 | Norm Binion | +0.054 | 3.577 → 3.631 |
| #43 | Katri Ulmonen | +0.050 | 3.300 → 3.350 |
| #44 | Diane Dahilig | +0.037 | 2.500 → 2.537 |
| #45 | carol merryfield | +0.037 | 2.892 → 2.929 |
| #46 | Robert Adams | +0.032 | 4.160 → 4.192 |
| #47 | Brian Loughlin | +0.025 | 4.380 → 4.404 |
| #48 | Mike Watts | +0.016 | 3.580 → 3.596 |
| #49 | STEPHEN NEHRING | +0.012 | 3.620 → 3.632 |
| #50 | David Beggs | +0.012 | 4.001 → 4.013 |
Link to this ranking · Copy this link to share the same statistic and period.