Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026 · Active players
Rating gained from the start of the selected period.
6 qualifying players · Minimum 32 games.
| Rank | Player | Most improved | Details |
|---|---|---|---|
| #1 | George Robertson | +0.376 | 3.000 → 3.376 |
| #2 | Jose Manuel Lucero Jr | +0.313 | 3.912 → 4.226 |
| #3 | Michelle Miller | +0.205 | 2.994 → 3.199 |
| #4 | Marc Lotker | +0.146 | 4.200 → 4.346 |
| #5 | Stuart Smith | -0.131 | 4.319 → 4.188 |
| #6 | LUCY WILLIAMS | -0.298 | 2.833 → 2.535 |
Link to this ranking · Copy this link to share the same statistic and period.