Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026
Current award standings
Full qualifying field for this award.
6 qualifying players · Minimum 32 games.
| Rank | Player | Most Improved | Details |
|---|---|---|---|
| #1 | George Robertson | +0.376 | 43 games |
| #2 | Jose Manuel Lucero Jr | +0.313 | 35 games |
| #3 | Michelle Miller | +0.205 | 33 games |
| #4 | Marc Lotker | +0.146 | 34 games |
| #5 | Stuart Smith | -0.131 | 35 games |
| #6 | LUCY WILLIAMS | -0.298 | 32 games |
Link to this ranking · Copy this link to share the same statistic and period.