Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Total games played in the selected period.
101 qualifying players · Minimum 1 games.
| Rank | Player | Most games played | Details |
|---|---|---|---|
| #1 | Marc Lotker | 69 games | 69 games |
| #2 | Joe Baumann | 62 games | 62 games |
| #3 | gus pernetz | 50 games | 50 games |
| #4 | Erick Gonzalez | 48 games | 48 games |
| #5 | Stuart Smith | 47 games | 47 games |
| #6 | George Robertson | 43 games | 43 games |
| #7 | Richard Bartolowits | 39 games | 39 games |
| #8 | Georghette Ochoa | 37 games | 37 games |
| #9 | LUCY WILLIAMS | 36 games | 36 games |
| #10 | Juan Huertas | 35 games | 35 games |
| #11 | Jose Manuel Lucero Jr | 35 games | 35 games |
| #12 | Meno Manriquez | 33 games | 33 games |
| #13 | Marco Ireta | 33 games | 33 games |
| #14 | Michelle Miller | 33 games | 33 games |
| #15 | Elsa burquez | 32 games | 32 games |
| #16 | Gaby Cesena | 32 games | 32 games |
| #17 | Keith Brand | 30 games | 30 games |
| #18 | Bruce Gandossi | 30 games | 30 games |
| #19 | Rosie Watson | 30 games | 30 games |
| #20 | Christina Moes | 30 games | 30 games |
| #21 | Suzanne Johnston | 29 games | 29 games |
| #22 | Carrie Blair | 28 games | 28 games |
| #23 | Joel Martinez Frias | 26 games | 26 games |
| #24 | Chuck Saunders | 26 games | 26 games |
| #25 | Daniela Popovik | 26 games | 26 games |
| #26 | Vicki Kerr | 26 games | 26 games |
| #27 | Kirsten Giacomini | 25 games | 25 games |
| #28 | Lily Lee | 25 games | 25 games |
| #29 | tricia newbanks | 25 games | 25 games |
| #30 | Jay Senior | 24 games | 24 games |
| #31 | Glen Casagrande | 23 games | 23 games |
| #32 | esteban marron | 22 games | 22 games |
| #33 | John Plotkin | 22 games | 22 games |
| #34 | Jeff Danos | 21 games | 21 games |
| #35 | Robert Adams | 19 games | 19 games |
| #36 | Scott Grewe | 19 games | 19 games |
| #37 | Jeff Blair | 18 games | 18 games |
| #38 | Cesar Diaz | 18 games | 18 games |
| #39 | Sarah Grewe | 18 games | 18 games |
| #40 | Connie Pifer | 17 games | 17 games |
| #41 | David Lokey | 17 games | 17 games |
| #42 | john doyle | 17 games | 17 games |
| #43 | Suzi Doggett | 17 games | 17 games |
| #44 | Buddy Beck | 17 games | 17 games |
| #45 | Brian Williams | 17 games | 17 games |
| #46 | Brian Loughlin | 16 games | 16 games |
| #47 | Kevin English | 16 games | 16 games |
| #48 | Leah Currie | 16 games | 16 games |
| #49 | christopher emerick | 16 games | 16 games |
| #50 | STEPHEN NEHRING | 16 games | 16 games |
Link to this ranking · Copy this link to share the same statistic and period.