Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026
Current award standings
Full qualifying field for this award.
6 qualifying players · Minimum 32 games.
| Rank | Player | Most Upset Wins | Details |
|---|---|---|---|
| #1 (tied) | Michelle Miller | 2 | 33 games |
| #1 (tied) | Stuart Smith | 2 | 35 games |
| #3 | Marc Lotker | 1 | 34 games |
| #4 (tied) | George Robertson | 0 | 43 games |
| #4 (tied) | Jose Manuel Lucero Jr | 0 | 35 games |
| #4 (tied) | LUCY WILLIAMS | 0 | 32 games |
Link to this ranking · Copy this link to share the same statistic and period.