Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Total games won in the selected period.
101 qualifying players · Minimum 1 games.
| Rank | Player | Most wins | Details |
|---|---|---|---|
| #1 | Joe Baumann | 45 wins | 62 games |
| #2 | Marc Lotker | 35 wins | 69 games |
| #3 | George Robertson | 27 wins | 43 games |
| #4 | Meno Manriquez | 27 wins | 33 games |
| #5 | Erick Gonzalez | 24 wins | 48 games |
| #6 | Stuart Smith | 24 wins | 47 games |
| #7 | Jose Manuel Lucero Jr | 22 wins | 35 games |
| #8 | Georghette Ochoa | 21 wins | 37 games |
| #9 | Suzanne Johnston | 20 wins | 29 games |
| #10 | Marco Ireta | 19 wins | 33 games |
| #11 | Elsa burquez | 19 wins | 32 games |
| #12 | gus pernetz | 18 wins | 50 games |
| #13 | Chuck Saunders | 16 wins | 26 games |
| #14 | Juan Huertas | 15 wins | 35 games |
| #15 | Michelle Miller | 15 wins | 33 games |
| #16 | Richard Bartolowits | 14 wins | 39 games |
| #17 | Gaby Cesena | 14 wins | 32 games |
| #18 | Keith Brand | 14 wins | 30 games |
| #19 | Bruce Gandossi | 14 wins | 30 games |
| #20 | Vicki Kerr | 13 wins | 26 games |
| #21 | LUCY WILLIAMS | 12 wins | 36 games |
| #22 | Joel Martinez Frias | 12 wins | 26 games |
| #23 | Jay Senior | 12 wins | 24 games |
| #24 | Christina Moes | 11 wins | 30 games |
| #25 | tricia newbanks | 11 wins | 25 games |
| #26 | esteban marron | 11 wins | 22 games |
| #27 | Jeff Blair | 11 wins | 18 games |
| #28 | Carrie Blair | 10 wins | 28 games |
| #29 | Daniela Popovik | 10 wins | 26 games |
| #30 | Glen Casagrande | 10 wins | 23 games |
| #31 | Connie Pifer | 10 wins | 17 games |
| #32 | john doyle | 10 wins | 17 games |
| #33 | Estrella Manriquez | 10 wins | 16 games |
| #34 | Kirsten Giacomini | 9 wins | 25 games |
| #35 | Lily Lee | 9 wins | 25 games |
| #36 | Jeff Danos | 9 wins | 21 games |
| #37 | Scott Grewe | 9 wins | 19 games |
| #38 | David Lokey | 9 wins | 17 games |
| #39 | Suzi Doggett | 9 wins | 17 games |
| #40 | Buddy Beck | 9 wins | 17 games |
| #41 | Kevin English | 9 wins | 16 games |
| #42 | Leah Currie | 9 wins | 16 games |
| #43 | Rosie Watson | 8 wins | 30 games |
| #44 | John Plotkin | 8 wins | 22 games |
| #45 | Robert Adams | 8 wins | 19 games |
| #46 | christopher emerick | 8 wins | 16 games |
| #47 | Cesar Diaz | 7 wins | 18 games |
| #48 | Brian Loughlin | 7 wins | 16 games |
| #49 | STEPHEN NEHRING | 7 wins | 16 games |
| #50 | Carrie Brand | 7 wins | 16 games |
Link to this ranking · Copy this link to share the same statistic and period.