Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Actual wins minus expected wins based on both teams’ pre-game ratings.
101 qualifying players · Minimum 1 games.
| Rank | Player | Wins above expectation | Details |
|---|---|---|---|
| #1 | George Robertson | +5.9 wins | 27 actual wins · 21.1 expected |
| #2 | Meno Manriquez | +5.2 wins | 27 actual wins · 21.8 expected |
| #3 | Suzanne Johnston | +5.1 wins | 20 actual wins · 14.9 expected |
| #4 | Joe Baumann | +4.6 wins | 45 actual wins · 40.4 expected |
| #5 | Jose Manuel Lucero Jr | +4.4 wins | 22 actual wins · 17.6 expected |
| #6 | Chuck Saunders | +3.7 wins | 16 actual wins · 12.3 expected |
| #7 | Jitka Schell | +3.5 wins | 7 actual wins · 3.5 expected |
| #8 | Elsa burquez | +3.5 wins | 19 actual wins · 15.5 expected |
| #9 | David Licosati | +3.0 wins | 7 actual wins · 4.0 expected |
| #10 | Kristi Wells | +2.9 wins | 7 actual wins · 4.1 expected |
| #11 | Edmanuel Macklis | +2.7 wins | 7 actual wins · 4.3 expected |
| #12 | Gail Shea | +2.6 wins | 7 actual wins · 4.4 expected |
| #13 | Marco Ireta | +2.4 wins | 19 actual wins · 16.6 expected |
| #14 | Jeff Blair | +2.4 wins | 11 actual wins · 8.6 expected |
| #15 | Estrella Manriquez | +2.4 wins | 10 actual wins · 7.6 expected |
| #16 | Kathy McAteer | +2.2 wins | 6 actual wins · 3.8 expected |
| #17 | Erick Gonzalez | +2.1 wins | 24 actual wins · 21.9 expected |
| #18 | Paul Shea | +2.0 wins | 6 actual wins · 4.0 expected |
| #19 | Richard Harley | +1.7 wins | 6 actual wins · 4.3 expected |
| #20 | Troy Schaus | +1.7 wins | 7 actual wins · 5.3 expected |
| #21 | Sally Warner | +1.5 wins | 6 actual wins · 4.5 expected |
| #22 | christopher emerick | +1.5 wins | 8 actual wins · 6.5 expected |
| #23 | Lily Valdez | +1.3 wins | 5 actual wins · 3.7 expected |
| #24 | Elizabeth Licosati | +1.2 wins | 5 actual wins · 3.8 expected |
| #25 | Geff McAteer | +1.2 wins | 5 actual wins · 3.8 expected |
| #26 | Kevin English | +1.1 wins | 9 actual wins · 7.9 expected |
| #27 | Lino Corral | +1.0 wins | 6 actual wins · 5.0 expected |
| #28 | Bob Gorham | +1.0 wins | 5 actual wins · 4.0 expected |
| #29 | John Schaeffer | +0.9 wins | 5 actual wins · 4.1 expected |
| #30 | Jay Senior | +0.9 wins | 12 actual wins · 11.1 expected |
| #31 | Connie Pifer | +0.8 wins | 10 actual wins · 9.2 expected |
| #32 | Marc Lotker | +0.7 wins | 35 actual wins · 34.3 expected |
| #33 | Troy Thain | +0.7 wins | 5 actual wins · 4.3 expected |
| #34 | David Beggs | +0.6 wins | 5 actual wins · 4.4 expected |
| #35 | Leah Currie | +0.6 wins | 9 actual wins · 8.4 expected |
| #36 | Robert Savarese | +0.5 wins | 7 actual wins · 6.5 expected |
| #37 | Rich Straaten | +0.5 wins | 5 actual wins · 4.5 expected |
| #38 | Gerald Jacob | +0.5 wins | 5 actual wins · 4.5 expected |
| #39 | David Lokey | +0.4 wins | 9 actual wins · 8.6 expected |
| #40 | Stuart Smith | +0.4 wins | 24 actual wins · 23.6 expected |
| #41 | Buddy Beck | +0.3 wins | 9 actual wins · 8.7 expected |
| #42 | Laura Harley | +0.3 wins | 4 actual wins · 3.7 expected |
| #43 | Marianne Binion | +0.3 wins | 4 actual wins · 3.7 expected |
| #44 | john doyle | +0.3 wins | 10 actual wins · 9.7 expected |
| #45 | Mike Watts | +0.2 wins | 4 actual wins · 3.8 expected |
| #46 | Amy Herrig | +0.1 wins | 4 actual wins · 3.9 expected |
| #47 | marc prince | +0.1 wins | 4 actual wins · 3.9 expected |
| #48 | Alison Ihnotic | -0.0 wins | 2 actual wins · 2.0 expected |
| #49 | Vicki Kerr | -0.0 wins | 13 actual wins · 13.0 expected |
| #50 | Petula Dedish | -0.0 wins | 4 actual wins · 4.0 expected |
Link to this ranking · Copy this link to share the same statistic and period.