Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Number of different doubles partners in this period.
101 qualifying players · Minimum 1 games.
| Rank | Player | Most partners | Details |
|---|---|---|---|
| #1 | Marc Lotker | 34 partners | 69 games |
| #2 | Joe Baumann | 33 partners | 62 games |
| #3 | George Robertson | 33 partners | 43 games |
| #4 | Erick Gonzalez | 30 partners | 48 games |
| #5 | Jose Manuel Lucero Jr | 27 partners | 35 games |
| #6 | Michelle Miller | 27 partners | 33 games |
| #7 | gus pernetz | 26 partners | 50 games |
| #8 | Richard Bartolowits | 25 partners | 39 games |
| #9 | Rosie Watson | 23 partners | 30 games |
| #10 | Georghette Ochoa | 22 partners | 37 games |
| #11 | Chuck Saunders | 22 partners | 26 games |
| #12 | Stuart Smith | 21 partners | 47 games |
| #13 | Suzanne Johnston | 20 partners | 29 games |
| #14 | Lily Lee | 20 partners | 25 games |
| #15 | tricia newbanks | 20 partners | 25 games |
| #16 | Elsa burquez | 19 partners | 32 games |
| #17 | Keith Brand | 19 partners | 30 games |
| #18 | Bruce Gandossi | 19 partners | 30 games |
| #19 | Gaby Cesena | 18 partners | 32 games |
| #20 | Juan Huertas | 17 partners | 35 games |
| #21 | Meno Manriquez | 17 partners | 33 games |
| #22 | Marco Ireta | 17 partners | 33 games |
| #23 | LUCY WILLIAMS | 16 partners | 36 games |
| #24 | Christina Moes | 16 partners | 30 games |
| #25 | Carrie Blair | 16 partners | 28 games |
| #26 | John Plotkin | 15 partners | 22 games |
| #27 | Robert Adams | 15 partners | 19 games |
| #28 | Kirsten Giacomini | 14 partners | 25 games |
| #29 | esteban marron | 14 partners | 22 games |
| #30 | john doyle | 14 partners | 17 games |
| #31 | Daniela Popovik | 13 partners | 26 games |
| #32 | Vicki Kerr | 13 partners | 26 games |
| #33 | Jay Senior | 13 partners | 24 games |
| #34 | Glen Casagrande | 13 partners | 23 games |
| #35 | Jeff Danos | 13 partners | 21 games |
| #36 | Cesar Diaz | 13 partners | 18 games |
| #37 | Connie Pifer | 13 partners | 17 games |
| #38 | David Lokey | 13 partners | 17 games |
| #39 | Suzi Doggett | 13 partners | 17 games |
| #40 | Buddy Beck | 13 partners | 17 games |
| #41 | Leah Currie | 13 partners | 16 games |
| #42 | Carrie Brand | 13 partners | 16 games |
| #43 | Joel Martinez Frias | 12 partners | 26 games |
| #44 | Scott Grewe | 12 partners | 19 games |
| #45 | Jeff Blair | 12 partners | 18 games |
| #46 | Sarah Grewe | 12 partners | 18 games |
| #47 | christopher emerick | 12 partners | 16 games |
| #48 | STEPHEN NEHRING | 11 partners | 16 games |
| #49 | Brian Williams | 10 partners | 17 games |
| #50 | Kevin English | 10 partners | 16 games |
Link to this ranking · Copy this link to share the same statistic and period.