Opening club page…
Opening club page…
Full leaderboard
Tres Palapas Pickleball · Fall Ladder League 2026
Current award standings
Full qualifying field for this award.
6 qualifying players · Minimum 32 games.
| Rank | Player | Most Partners | Details |
|---|---|---|---|
| #1 | George Robertson | 33 | 43 games |
| #2 (tied) | Jose Manuel Lucero Jr | 27 | 35 games |
| #2 (tied) | Michelle Miller | 27 | 33 games |
| #4 | Marc Lotker | 20 | 34 games |
| #5 | Stuart Smith | 19 | 35 games |
| #6 | LUCY WILLIAMS | 15 | 32 games |
Link to this ranking · Copy this link to share the same statistic and period.