Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
Team points scored minus points conceded across this period.
101 qualifying players · Minimum 1 games.
| Rank | Player | Best point differential | Details |
|---|---|---|---|
| #1 | Joe Baumann | +188 pts | 62 games |
| #2 | Meno Manriquez | +162 pts | 33 games |
| #3 | George Robertson | +57 pts | 43 games |
| #4 | Jose Manuel Lucero Jr | +55 pts | 35 games |
| #5 | Suzanne Johnston | +54 pts | 29 games |
| #6 | Georghette Ochoa | +50 pts | 37 games |
| #7 | Jeff Blair | +44 pts | 18 games |
| #8 | Sally Warner | +40 pts | 8 games |
| #9 | David Licosati | +39 pts | 8 games |
| #10 | Troy Schaus | +38 pts | 8 games |
| #11 | Richard Harley | +38 pts | 8 games |
| #12 | Edmanuel Macklis | +37 pts | 8 games |
| #13 | Kristi Wells | +35 pts | 8 games |
| #14 | Paul Shea | +32 pts | 8 games |
| #15 | Estrella Manriquez | +31 pts | 16 games |
| #16 | Lino Corral | +30 pts | 7 games |
| #17 | Gail Shea | +29 pts | 8 games |
| #18 | Jitka Schell | +28 pts | 9 games |
| #19 | Elsa burquez | +25 pts | 32 games |
| #20 | Marco Ireta | +24 pts | 33 games |
| #21 | Kathy McAteer | +23 pts | 8 games |
| #22 | Chuck Saunders | +19 pts | 26 games |
| #23 | Manuel Castro Samaue | +19 pts | 14 games |
| #24 | John Schaeffer | +19 pts | 8 games |
| #25 | Joel Martinez Frias | +16 pts | 26 games |
| #26 | Leah Currie | +16 pts | 16 games |
| #27 | Bob Gorham | +15 pts | 8 games |
| #28 | David Lokey | +14 pts | 17 games |
| #29 | Robert Savarese | +14 pts | 14 games |
| #30 | Lily Valdez | +13 pts | 8 games |
| #31 | David Beggs | +12 pts | 8 games |
| #32 | Geff McAteer | +11 pts | 8 games |
| #33 | Gaby Cesena | +10 pts | 32 games |
| #34 | Marianne Binion | +10 pts | 7 games |
| #35 | john doyle | +9 pts | 17 games |
| #36 | Connie Pifer | +8 pts | 17 games |
| #37 | Katri Ulmonen | +8 pts | 8 games |
| #38 | carol merryfield | +7 pts | 8 games |
| #39 | Buddy Beck | +6 pts | 17 games |
| #40 | Julie Lanzarin | +6 pts | 4 games |
| #41 | Bruce Gandossi | +5 pts | 30 games |
| #42 | Robert Adams | +5 pts | 19 games |
| #43 | Kevin English | +5 pts | 16 games |
| #44 | Linda English | +5 pts | 8 games |
| #45 | Scott Grewe | +4 pts | 19 games |
| #46 | Norm Binion | +4 pts | 15 games |
| #47 | Vicki Kerr | +1 pts | 26 games |
| #48 | esteban marron | +1 pts | 22 games |
| #49 | Laura Harley | +1 pts | 8 games |
| #50 | Marc Lotker | +0 pts | 69 games |
Link to this ranking · Copy this link to share the same statistic and period.