Opening club page…
Opening club page…
Getting the qualifying players and teams for this statistic.
Full leaderboard
Tres Palapas Pickleball · Overall · 2026-27 Season · Active players
First-place finishes in completed, approved round robins in this period. Moneyball is counted separately. Unresolved first-place ties await an admin decision.
18 qualifying players · Minimum 1 titles.
| Rank | Player | Most round-robin wins | Details |
|---|---|---|---|
| #1 | Cacho de la Pena | 2 titles | 2 titles |
| #1 | Hector Perez | 2 titles | 2 titles |
| #1 | Sally Warner | 2 titles | 2 titles |
| #4 | Alina Damian | 1 title | 1 titles |
| #4 | Bruce Gandossi | 1 title | 1 titles |
| #4 | Bruce Hazelton | 1 title | 1 titles |
| #4 | Edmanuel Macklis | 1 title | 1 titles |
| #4 | Gabo | 1 title | 1 titles |
| #4 | George Robertson | 1 title | 1 titles |
| #4 | Jineen grifith | 1 title | 1 titles |
| #4 | Jitka Schell | 1 title | 1 titles |
| #4 | john doyle | 1 title | 1 titles |
| #4 | Jose Manuel Lucero Jr | 1 title | 1 titles |
| #4 | Julie Lanzarin | 1 title | 1 titles |
| #4 | Marc Lotker | 1 title | 1 titles |
| #4 | Michelle Miller | 1 title | 1 titles |
| #4 | Robert Anderson | 1 title | 1 titles |
| #4 | Val Verdugo | 1 title | 1 titles |
Link to this ranking · Copy this link to share the same statistic and period.