Opening club page…
Opening club page…
League Results
See award races, player stats, weekly results, and season highlights.
Fall Ladder League 2026
All leaguesShowing the top five for each award. Select an award title for its full leaderboard.
6 players qualify · At least 32 games
6 players qualify · At least 32 games
6 players qualify · At least 32 games
6 players qualify · At least 32 games
All league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Alina Damian | 2.865 | 0-3 | 3 | 0.0% | -0.168 |
| Alison Ihnotic | 3.316 | 2-2 | 4 | 50.0% | -0.021 |
| Amy Herrig | 2.653 | 4-4 | 8 | 50.0% | -0.009 |
| Bob Gorham | 3.849 | 5-3 | 8 | 62.5% | +0.114 |
| Brian Loughlin | 4.338 | 3-5 | 8 | 37.5% | -0.041 |
| Brian Williams | 2.445 | 4-13 | 17 | 23.5% | -0.202 |
| Bruce Gandossi | 3.766 | 12-13 | 25 | 48.0% | +0.131 |
| Buddy Beck | 2.846 | 9-8 | 17 | 52.9% | +0.007 |
| carol merryfield | 2.928 | 4-4 | 8 | 50.0% | +0.036 |
| Carrie Brand | 3.038 | 7-9 | 16 | 43.8% | -0.196 |
| Cesar Diaz | 3.291 | 7-11 | 18 | 38.9% | -0.209 |
| Christina Moes | 2.464 | 11-19 | 30 | 36.7% | -0.286 |
| christopher emerick | 3.887 | 8-8 | 16 | 50.0% | +0.137 |
| Chuck Saunders | 3.564 | 16-10 | 26 | 61.5% | +0.221 |
| Connie Pifer | 3.721 | 10-7 | 17 | 58.8% | -0.045 |
| Daniela Popovik | 2.763 | 10-16 | 26 | 38.5% | -0.130 |
| Darlene Knapton | 3.237 | 3-5 | 8 | 37.5% | -0.113 |
| David Beggs | 4.029 | 5-3 | 8 | 62.5% | +0.028 |
| David Licosati | 4.567 | 7-1 | 8 | 87.5% | +0.195 |
| David Lokey | 3.504 | 9-8 | 17 | 52.9% | +0.075 |
| Edmanuel Macklis | 3.870 | 7-1 | 8 | 87.5% | +0.190 |
| Elizabeth Licosati | 3.474 | 5-3 | 8 | 62.5% | -0.014 |
| Elsa burquez | 3.589 | 16-10 | 26 | 61.5% | +0.161 |
| Erick Gonzalez | 4.128 | 7-2 | 9 | 77.8% | +0.100 |
| esteban marron | 3.975 | 3-6 | 9 | 33.3% | -0.158 |
| Estrella Manriquez | 2.835 | 5-4 | 9 | 55.6% | +0.085 |
| Gaby Cesena | 3.466 | 11-15 | 26 | 42.3% | +0.069 |
| Gail Shea | 3.336 | 7-1 | 8 | 87.5% | +0.086 |
| Geff McAteer | 3.138 | 5-3 | 8 | 62.5% | +0.078 |
| George Robertson | 3.376 | 27-16 | 43 | 62.8% | +0.376 |
| Glen Casagrande | 3.501 | 7-10 | 17 | 41.2% | +0.063 |
| gus pernetz | 4.155 | 8-10 | 18 | 44.4% | -0.004 |
| Jay Senior | 4.218 | 9-7 | 16 | 56.3% | +0.081 |
| Jitka Schell | 4.042 | 7-2 | 9 | 77.8% | +0.333 |
| Joe Baumann | 5.025 | 12-4 | 16 | 75.0% | -0.202 |
| Joel Martinez Frias | 4.539 | 6-8 | 14 | 42.9% | -0.089 |
| john doyle | 3.302 | 10-7 | 17 | 58.8% | -0.080 |
| John Plotkin | 3.861 | 8-9 | 17 | 47.1% | -0.070 |
| John Schaeffer | 3.397 | 5-3 | 8 | 62.5% | +0.097 |
| Jose Manuel Lucero Jr | 4.226 | 22-13 | 35 | 62.9% | +0.313 |
| Joy Mactavish | 3.405 | 3-5 | 8 | 37.5% | -0.095 |
| Julie Lanzarin | 3.504 | 2-2 | 4 | 50.0% | +0.004 |
| Kathy McAteer | 3.370 | 6-2 | 8 | 75.0% | +0.150 |
| Katri Ulmonen | 3.350 | 4-4 | 8 | 50.0% | +0.050 |
| Keith Brand | 4.217 | 9-7 | 16 | 56.3% | +0.108 |
| Kevin English | 4.394 | 5-3 | 8 | 62.5% | +0.045 |
| Kirsten Giacomini | 4.247 | 3-5 | 8 | 37.5% | -0.052 |
| Kristi Wells | 3.018 | 7-1 | 8 | 87.5% | +0.218 |
| Laura Harley | 3.066 | 4-4 | 8 | 50.0% | +0.066 |
| Laura Straaten | 3.391 | 2-7 | 9 | 22.2% | -0.109 |
| Leah Currie | 3.898 | 9-7 | 16 | 56.3% | +0.108 |
| Lily Lee | 3.508 | 9-16 | 25 | 36.0% | -0.142 |
| Lily Valdez | 3.218 | 5-3 | 8 | 62.5% | +0.117 |
| Linda English | 3.386 | 4-4 | 8 | 50.0% | +0.010 |
| LUCY WILLIAMS | 2.535 | 12-20 | 32 | 37.5% | -0.298 |
| Manuel Castro Samaue | 3.513 | 5-4 | 9 | 55.6% | +0.141 |
| Marc Lotker | 4.346 | 19-15 | 34 | 55.9% | +0.146 |
| Margaret Immink | 3.742 | 4-4 | 8 | 50.0% | -0.047 |
| Michelle Miller | 3.199 | 15-18 | 33 | 45.5% | +0.205 |
| Mike Watts | 3.601 | 4-4 | 8 | 50.0% | +0.021 |
| Norm Binion | 3.642 | 3-5 | 8 | 37.5% | -0.011 |
| Paul Shea | 3.667 | 6-2 | 8 | 75.0% | +0.167 |
| Petula Dedish | 2.961 | 4-4 | 8 | 50.0% | -0.009 |
| Rich Straaten | 3.386 | 5-4 | 9 | 55.6% | -0.114 |
| Richard Bartolowits | 4.072 | 10-15 | 25 | 40.0% | -0.250 |
| Richard Harley | 3.445 | 6-2 | 8 | 75.0% | +0.195 |
| Robert Savarese | 4.435 | 4-4 | 8 | 50.0% | +0.113 |
| Rosie Watson | 3.022 | 6-19 | 25 | 24.0% | -0.300 |
| Sally Warner | 2.988 | 6-2 | 8 | 75.0% | +0.188 |
| Sarah Grewe | 3.059 | 4-10 | 14 | 28.6% | -0.086 |
| Scott Grewe | 3.190 | 7-8 | 15 | 46.7% | +0.102 |
| Sergio Ocampo | 3.113 | 2-6 | 8 | 25.0% | -0.125 |
| STEPHEN NEHRING | 3.721 | 7-9 | 16 | 43.8% | -0.029 |
| Steve Cartner | 3.863 | 3-5 | 8 | 37.5% | +0.013 |
| Stuart Smith | 4.188 | 16-19 | 35 | 45.7% | -0.131 |
| Suzanne Johnston | 3.337 | 14-9 | 23 | 60.9% | +0.113 |
| Suzi Doggett | 2.961 | 9-8 | 17 | 52.9% | -0.124 |
| Tammy Sandoval | 2.572 | 1-7 | 8 | 12.5% | -0.067 |
| Tim Carpay | 3.981 | 3-5 | 8 | 37.5% | -0.070 |
| tricia newbanks | 3.102 | 11-14 | 25 | 44.0% | +0.102 |
| Troy Schaus | 4.064 | 7-1 | 8 | 87.5% | +0.064 |
| Troy Thain | 3.168 | 5-4 | 9 | 55.6% | -0.005 |
| Val Verdugo | 2.835 | 0-1 | 1 | 0.0% | -0.016 |
| Valentina Baker | 2.889 | 2-6 | 8 | 25.0% | -0.011 |
| Vicki Kerr | 2.720 | 13-13 | 26 | 50.0% | -0.030 |
| Wendy Cartner | 3.576 | 3-5 | 8 | 37.5% | -0.025 |
| Yakelin Logan | 2.898 | 4-5 | 9 | 44.4% | -0.058 |
Season totals only; win-percentage leaders must meet the league minimum of 32 games.