Opening club page…
Opening club page…
League Awards Race
See the award leaders first, followed by the full player list.
Men's 4.25+
All leaguesShowing the top five for each award. Select an award title for its full leaderboard.
14 players qualify · At least 1 game
38 teams qualify · At least 1 partnership game
14 players qualify · At least 1 game
All league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Brian Loughlin | 4.415 | 4-4 | 8 | 50.0% | +0.075 |
| Erick Gonzalez | 4.235 | 3-3 | 6 | 50.0% | -0.044 |
| Gerald Jacob | 4.427 | 5-3 | 8 | 62.5% | -0.075 |
| Jay Senior | 4.094 | 3-5 | 8 | 37.5% | -0.151 |
| Joe Baumann | 5.038 | 5-1 | 6 | 83.3% | +0.022 |
| Joel Martinez Frias | 4.535 | 3-3 | 6 | 50.0% | -0.016 |
| Keith Brand | 4.185 | 5-9 | 14 | 35.7% | -0.114 |
| Kevin English | 4.350 | 4-4 | 8 | 50.0% | +0.020 |
| Marc Lotker | 4.502 | 8-6 | 14 | 57.1% | +0.050 |
| marc prince | 4.208 | 4-4 | 8 | 50.0% | -0.024 |
| Richard Bartolowits | 3.972 | 4-10 | 14 | 28.6% | -0.107 |
| Robert Adams | 4.192 | 1-7 | 8 | 12.5% | -0.076 |
| Robert Savarese | 4.322 | 3-3 | 6 | 50.0% | +0.072 |
| Stuart Smith | 4.416 | 3-3 | 6 | 50.0% | +0.021 |
Brian Loughlin, Robert Savarese, Marc Lotker
Joe Baumann, Gerald Jacob, Marc Lotker
Marc Lotker, Keith Brand, Richard Bartolowits