This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Doubles | Win | Geff McAteer / Rosie Watson | 11–7 | Carrie Brand / Sherri Topold | 3.015 → 3.037 (+0.021) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Geff McAteer / tricia newbanks | 11–8 | Rosie Watson / Sherri Topold | 3.027 → 3.015 (-0.012) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Carrie Brand / Rosie Watson | 5–11 | tricia newbanks / Sherri Topold | 3.056 → 3.027 (-0.029) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Geff McAteer / Carrie Brand | 11–8 | tricia newbanks / Rosie Watson | 3.069 → 3.056 (-0.013) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | john doyle / Valentina Baker | 6–11 | Rosie Watson / Troy Schaus | 3.067 → 3.069 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | john doyle / Troy Schaus | 11–8 | Rosie Watson / tricia newbanks | 3.032 → 3.067 (+0.035) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Rosie Watson / Valentina Baker | 3–11 | tricia newbanks / Troy Schaus | 3.033 → 3.032 (-0.001) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | john doyle / Rosie Watson | 11–10 | tricia newbanks / Valentina Baker | 3.031 → 3.033 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Rosie Watson / carol merryfield | 10–11 | Buddy Beck / Kristi Wells | 3.041 → 3.031 (-0.010) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Rosie Watson / Vicki Kerr | 2–11 | carol merryfield / Kristi Wells | 3.099 → 3.041 (-0.058) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Rosie Watson / Kristi Wells | 11–0 | Buddy Beck / Vicki Kerr | 3.025 → 3.099 (+0.074) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Rosie Watson / Buddy Beck | 9–11 | Vicki Kerr / carol merryfield | 3.046 → 3.025 (-0.021) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Gail Shea / tricia newbanks | 11–2 | Rosie Watson / Laura Harley | 3.098 → 3.046 (-0.052) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Gail Shea / Laura Harley | 11–8 | Rosie Watson / Richard Harley | 3.120 → 3.098 (-0.022) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Rosie Watson / tricia newbanks | 0–11 | Richard Harley / Laura Harley | 3.200 → 3.120 (-0.081) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Gail Shea / Rosie Watson | 5–11 | Richard Harley / tricia newbanks | 3.238 → 3.200 (-0.038) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Suzanne Johnston | 11–4 | Rosie Watson / Scott Grewe | 3.237 → 3.210 (-0.027) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Rosie Watson | 8–11 | Suzanne Johnston / Scott Grewe | 3.260 → 3.237 (-0.023) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Rosie Watson / Suzanne Johnston | 6–11 | Scott Grewe / Shannon Lovell | 3.283 → 3.260 (-0.024) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | George Robertson / Rosie Watson | 11–3 | Scott Grewe / Amy Cooney | 3.236 → 3.283 (+0.047) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | George Robertson / Scott Grewe | 11–7 | Rosie Watson / Amy Cooney | 3.262 → 3.236 (-0.026) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Scott Grewe / Rosie Watson | 8–11 | Amy Cooney / George Robertson | 3.278 → 3.262 (-0.016) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Gaby Cesena / Cesar Diaz | 8–11 | Chuck Saunders / Rosie Watson | 3.263 → 3.278 (+0.015) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Gaby Cesena / Chuck Saunders | 11–4 | Cesar Diaz / Rosie Watson | 3.303 → 3.263 (-0.040) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Chuck Saunders / Cesar Diaz | 11–6 | Rosie Watson / Gaby Cesena | 3.322 → 3.303 (-0.019) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer