This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Doubles | Win | Valentina Baker / Brian Williams | 7–11 | Suzi Doggett / LUCY WILLIAMS | 2.944 → 2.958 (+0.015) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Valentina Baker / LUCY WILLIAMS | 10–11 | Suzi Doggett / Amy Herrig | 2.941 → 2.944 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Suzi Doggett / Brian Williams | 11–5 | Amy Herrig / LUCY WILLIAMS | 2.920 → 2.941 (+0.021) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Valentina Baker / Suzi Doggett | 11–8 | Amy Herrig / Brian Williams | 2.918 → 2.920 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Suzi Doggett / LUCY WILLIAMS | 3–11 | Sherri Topold / Brian Williams | 2.968 → 2.918 (-0.050) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Suzi Doggett / Amy Herrig | 11–2 | LUCY WILLIAMS / Brian Williams | 2.938 → 2.968 (+0.029) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Suzi Doggett / Brian Williams | 7–11 | Sherri Topold / Amy Herrig | 2.941 → 2.938 (-0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Suzi Doggett / Sherri Topold | 11–3 | Amy Herrig / LUCY WILLIAMS | 2.927 → 2.941 (+0.015) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Vicki Kerr / Suzi Doggett | 9–11 | Diana Callaway / Buddy Beck | 2.936 → 2.927 (-0.009) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Vicki Kerr / Diana Callaway | 11–6 | Suzi Doggett / Buddy Beck | 2.974 → 2.936 (-0.038) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | Diana Callaway / Suzi Doggett | 8–11 | Buddy Beck / Vicki Kerr | 2.992 → 2.974 (-0.019) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | alfredo Wong / Suzi Doggett | 11–4 | Emi Diaz / Diana Callaway | 2.952 → 2.992 (+0.040) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | alfredo Wong / Emi Diaz | 11–0 | Suzi Doggett / Diana Callaway | 3.041 → 2.952 (-0.089) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Emi Diaz / Suzi Doggett | 11–9 | Diana Callaway / alfredo Wong | 3.038 → 3.041 (+0.003) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | George Robertson / Sandra Ferrick | 11–5 | Sarah Grewe / Suzi Doggett | 3.063 → 3.038 (-0.025) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Loss | George Robertson / Sarah Grewe | 11–5 | Sandra Ferrick / Suzi Doggett | 3.099 → 3.063 (-0.035) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Sarah Grewe / Sandra Ferrick | 9–11 | Suzi Doggett / George Robertson | 3.085 → 3.099 (+0.014) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer