This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Doubles | Loss | Valentina Baker / Brian Williams | 7–11 | Suzi Doggett / LUCY WILLIAMS | 2.454 → 2.439 (-0.015) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Valentina Baker / Amy Herrig | 11–5 | Brian Williams / LUCY WILLIAMS | 2.457 → 2.454 (-0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Suzi Doggett / Brian Williams | 11–5 | Amy Herrig / LUCY WILLIAMS | 2.436 → 2.457 (+0.021) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Valentina Baker / Suzi Doggett | 11–8 | Amy Herrig / Brian Williams | 2.417 → 2.436 (+0.020) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Suzi Doggett / LUCY WILLIAMS | 3–11 | Sherri Topold / Brian Williams | 2.367 → 2.417 (+0.050) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Suzi Doggett / Amy Herrig | 11–2 | LUCY WILLIAMS / Brian Williams | 2.396 → 2.367 (-0.029) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Suzi Doggett / Brian Williams | 7–11 | Sherri Topold / Amy Herrig | 2.399 → 2.396 (-0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Sherri Topold / LUCY WILLIAMS | 11–2 | Amy Herrig / Brian Williams | 2.433 → 2.399 (-0.034) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Kristi Wells / LUCY WILLIAMS | 11–2 | Daniela Popovik / Brian Williams | 2.484 → 2.433 (-0.050) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Kristi Wells / Sally Warner | 11–0 | LUCY WILLIAMS / Brian Williams | 2.546 → 2.484 (-0.062) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Kristi Wells / Brian Williams | 2–11 | Daniela Popovik / Sally Warner | 2.595 → 2.546 (-0.049) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Daniela Popovik / LUCY WILLIAMS | 11–7 | Sally Warner / Brian Williams | 2.615 → 2.595 (-0.020) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Brian Williams / alfredo Wong | 11–4 | Vickie Kerr / LUCY WILLIAMS | 2.565 → 2.615 (+0.050) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | alfredo Wong / Vickie Kerr | 11–6 | LUCY WILLIAMS / Brian Williams | 2.596 → 2.565 (-0.031) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | alfredo Wong / Emi Diaz | 11–2 | LUCY WILLIAMS / Brian Williams | 2.664 → 2.596 (-0.067) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | alfredo Wong / Val Verdugo | 7–11 | Emi Diaz / Brian Williams | 2.649 → 2.664 (+0.014) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | LUCY WILLIAMS / Emi Diaz | 11–6 | Brian Williams / alfredo Wong | 2.653 → 2.649 (-0.004) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer