This profile shows the player's approved public name. Contact information and other private details are not shown.
Use the preferences link in a player update email to manage notifications. · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Use the preferences link in a player update email to manage notifications. · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-18 | Singles | Win | Joe Baumann | 11–4 | Greg Labonte | 5.021 → 5.023 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Joe Baumann | 11–7 | Greg Labonte | 5.018 → 5.021 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Loss | Joe Baumann | 2–11 | Greg Labonte | 5.152 → 5.018 (-0.133) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Joe Baumann | 11–5 | Barak Eynav | 5.149 → 5.152 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Joe Baumann | 11–2 | Barak Eynav | 5.147 → 5.149 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Loss | Joe Baumann | 6–11 | Barak Eynav | 5.249 → 5.147 (-0.102) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Georghette Ochoa | 12–15 | Joe Baumann | 5.246 → 5.249 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Greg Labonte | 13–15 | Joe Baumann | 5.244 → 5.246 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Joe Baumann | 15–11 | PHILIP GARROW | 5.241 → 5.244 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-18 | Singles | Win | Joe Baumann | 15–6 | Barak Eynav | 5.239 → 5.241 (+0.003) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles Open |
| 2026-11-14 | Doubles | Win | Joe Baumann / Jeff Danos | 11–2 | Carrie Blair / gus pernetz | 5.083 → 5.090 (+0.007) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / Carrie Blair | 12–10 | Juan Huertas / Marc Lotker | 5.081 → 5.083 (+0.003) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / gus pernetz | 13–11 | Lino Corral / Marc Lotker | 5.046 → 5.081 (+0.035) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / Lino Corral | 11–6 | Jeff Danos / Juan Huertas | 5.043 → 5.046 (+0.003) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / Marc Lotker | 11–5 | Jeff Danos / Erick Gonzalez | 5.041 → 5.043 (+0.003) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / Juan Huertas | 11–3 | Erick Gonzalez / gus pernetz | 5.038 → 5.041 (+0.003) | OVERALL |
| 2026-11-14 | Doubles | Loss | Joe Baumann / Erick Gonzalez | 8–11 | Lino Corral / Carrie Blair | 5.032 → 5.038 (+0.006) | OVERALL |
| 2026-11-08 | Doubles | Win | Robert Savarese / Jay Senior | 7–11 | Joe Baumann / Keith Brand | 5.030 → 5.032 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Robert Savarese / Keith Brand | 5–11 | Joe Baumann / Brian Loughlin | 5.027 → 5.030 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Joe Baumann / Jay Senior | 11–3 | Brian Loughlin / Keith Brand | 5.009 → 5.027 (+0.018) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Robert Savarese / Joe Baumann | 11–6 | Brian Loughlin / Jay Senior | 5.006 → 5.009 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Marc Lotker / Jay Senior | 5–11 | Brian Loughlin / Joe Baumann | 5.004 → 5.006 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Marc Lotker / Robert Savarese | 10–11 | Jay Senior / Joe Baumann | 5.001 → 5.004 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Marc Lotker / Joe Baumann | 7–11 | Brian Loughlin / Robert Savarese | 5.054 → 5.001 (-0.053) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Brian Loughlin / Jay Senior | 2–11 | Robert Savarese / Joe Baumann | 5.036 → 5.054 (+0.018) | Fall Ladder League 2026 |
| 2026-11-07 | Doubles | Win | Meno Manriquez / Joe Baumann | 11–4 | Marco Ireta / Juan Huertas | 5.034 → 5.036 (+0.003) | OVERALL |
| 2026-11-07 | Doubles | Win | Sophie Stevens / Jeff Danos | 7–11 | Joe Baumann / Juan Huertas | 5.002 → 5.034 (+0.032) | OVERALL |
| 2026-11-07 | Doubles | Win | Joe Baumann / Marco Ireta | 11–5 | Jeff Blair / Jeff Danos | 4.994 → 5.002 (+0.008) | OVERALL |
| 2026-11-07 | Doubles | Loss | Meno Manriquez / Sophie Stevens | 11–9 | Joe Baumann / Jeff Blair | 4.973 → 4.994 (+0.020) | OVERALL |
| 2026-11-07 | Doubles | Loss | Meno Manriquez / Carrie Blair | 11–5 | Joe Baumann / Jeff Danos | 4.999 → 4.973 (-0.026) | OVERALL |
| 2026-11-07 | Doubles | Win | Sophie Stevens / Joe Baumann | 11–6 | Marco Ireta / Carrie Blair | 4.997 → 4.999 (+0.003) | OVERALL |
| 2026-11-07 | Doubles | Loss | Joe Baumann / Carrie Blair | 4–11 | Jeff Blair / Juan Huertas | 5.038 → 4.997 (-0.041) | OVERALL |
| 2026-11-04 | Doubles | Win | Robert Savarese / Joe Baumann | 11–5 | Marc Lotker / Stuart Smith | 5.025 → 5.038 (+0.013) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Robert Savarese / Marc Lotker | 4–11 | Joe Baumann / Stuart Smith | 5.013 → 5.025 (+0.012) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Marc Lotker / Joe Baumann | 11–6 | Stuart Smith / Robert Savarese | 5.011 → 5.013 (+0.003) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Stuart Smith / Joe Baumann | 11–9 | Joel Martinez Frias / Marc Lotker | 5.008 → 5.011 (+0.003) | Men's 4.25+ |
| 2026-11-04 | Doubles | Win | Stuart Smith / Joel Martinez Frias | 2–11 | Joe Baumann / Marc Lotker | 4.976 → 5.008 (+0.032) | Men's 4.25+ |
| 2026-11-04 | Doubles | Loss | Joel Martinez Frias / Joe Baumann | 9–11 | Marc Lotker / Stuart Smith | 5.016 → 4.976 (-0.039) | Men's 4.25+ |
| 2026-10-25 | Doubles | Loss | Michelle Miller / Carlene Lokey | 9–6 | Sandra Ferrick / Joe Baumann | 5.094 → 5.016 (-0.079) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Carlene Lokey / Sandra Ferrick | 1–11 | Joe Baumann / Michelle Miller | 5.093 → 5.094 (+0.001) | Fall Ladder League 2026 |
| 2026-10-24 | Doubles | Loss | Joe Baumann / Juan Huertas | 4–11 | Mike Nizic / Meno Manriquez | 5.110 → 5.093 (-0.017) | OVERALL |
| 2026-10-24 | Doubles | Win | Joe Baumann / Mike Nizic | 11–1 | gus pernetz / Marco Ireta | 5.081 → 5.110 (+0.029) | OVERALL |
| 2026-10-24 | Doubles | Win | Joe Baumann / Meno Manriquez | 11–2 | Marc Lotker / Marco Ireta | 5.080 → 5.081 (+0.002) | OVERALL |
| 2026-10-24 | Doubles | Win | Joe Baumann / Marc Lotker | 11–3 | Juan Huertas / gus pernetz | 5.060 → 5.080 (+0.019) | OVERALL |
| 2026-10-24 | Doubles | Win | Joe Baumann / Marco Ireta | 13–11 | Juan Huertas / Georghette Ochoa | 5.060 → 5.060 (+0.001) | OVERALL |
| 2026-10-24 | Doubles | Loss | Joe Baumann / gus pernetz | 0–11 | Georghette Ochoa / Meno Manriquez | 5.103 → 5.060 (-0.043) | OVERALL |
| 2026-10-24 | Doubles | Win | Joe Baumann / Georghette Ochoa | 11–4 | Marc Lotker / Mike Nizic | 5.100 → 5.103 (+0.003) | OVERALL |
| 2026-10-18 | Doubles | Win | Jose Manuel Lucero Jr / Joe Baumann | 11–6 | Jitka Schell / gus pernetz | 5.098 → 5.100 (+0.003) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Jose Manuel Lucero Jr / Jitka Schell | 9–11 | Joe Baumann / gus pernetz | 5.095 → 5.098 (+0.003) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Jitka Schell / Joe Baumann | 11–5 | gus pernetz / Jose Manuel Lucero Jr | 5.093 → 5.095 (+0.003) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer