This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | Doubles | Win | Marc Lotker / John Plotkin | 11–9 | Stuart Smith / Enga Lokey | Not rated | OVERALL |
| 2026-10-26 | Doubles | Loss | Jon Conner / Jitka Schell | 11–6 | John Plotkin / Enga Lokey | Not rated | OVERALL |
| 2026-10-26 | Doubles | Win | Denise Milne / Jitka Schell | 4–11 | John Plotkin / Stuart Smith | Not rated | OVERALL |
| 2026-10-26 | Doubles | Loss | Jon Conner / Marc Lotker | 11–1 | Denise Milne / John Plotkin | Not rated | OVERALL |
| 2026-10-26 | Doubles | Win | Marc Lotker / Priscilla Watts | 2–11 | John Plotkin / Jitka Schell | Not rated | OVERALL |
| 2026-10-26 | Doubles | Loss | Jon Conner / John Plotkin | 8–11 | Stuart Smith / Priscilla Watts | Not rated | OVERALL |
| 2026-10-26 | Doubles | Win | Denise Milne / Enga Lokey | 1–11 | John Plotkin / Priscilla Watts | Not rated | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer