This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | Doubles | Loss | Connie Pifer / Leah Currie | 11–6 | Lily Lee / Kathy McAteer | 3.494 → 3.503 (+0.009) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Connie Pifer / Kathy McAteer | 11–7 | Lily Lee / Michelle Miller | 3.496 → 3.494 (-0.002) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Lily Lee / Leah Currie | 11–9 | Michelle Miller / Kathy McAteer | 3.494 → 3.496 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Connie Pifer / Lily Lee | 11–5 | Michelle Miller / Leah Currie | 3.467 → 3.494 (+0.026) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Margaret Immink / Bruce Gandossi | 11–9 | Bob Gorham / Lily Lee | 3.468 → 3.467 (-0.001) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Margaret Immink / Connie Pifer | 11–4 | Bruce Gandossi / Lily Lee | 3.496 → 3.468 (-0.028) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Margaret Immink / Lily Lee | 1–11 | Bob Gorham / Connie Pifer | 3.559 → 3.496 (-0.063) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Bob Gorham / Bruce Gandossi | 11–1 | Connie Pifer / Lily Lee | 3.619 → 3.559 (-0.060) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Lily Lee / Chuck Saunders | 11–8 | Paul Shea / Glen Casagrande | 3.602 → 3.619 (+0.017) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Lily Lee / Elsa burquez | 11–7 | Chuck Saunders / Glen Casagrande | 3.589 → 3.602 (+0.013) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Lily Lee / Glen Casagrande | 3–11 | Paul Shea / Elsa burquez | 3.635 → 3.589 (-0.045) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Lily Lee / Paul Shea | 11–9 | Elsa burquez / Chuck Saunders | 3.629 → 3.635 (+0.005) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Leah Currie / christopher emerick | 11–6 | Bruce Gandossi / Lily Lee | 3.660 → 3.629 (-0.031) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Leah Currie / STEPHEN NEHRING | 11–9 | christopher emerick / Lily Lee | 3.657 → 3.660 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Leah Currie / Lily Lee | 8–11 | Bruce Gandossi / STEPHEN NEHRING | 3.673 → 3.657 (-0.017) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Bruce Gandossi / christopher emerick | 11–9 | STEPHEN NEHRING / Lily Lee | 3.685 → 3.673 (-0.011) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Manuel Castro Samaue / mark Hampton | 7–11 | Debbie Hampton / Lily Lee | 3.670 → 3.685 (+0.015) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Manuel Castro Samaue / Debbie Hampton | 6–11 | mark Hampton / Lily Lee | 3.653 → 3.670 (+0.017) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Debbie Hampton / mark Hampton | 11–7 | Lily Lee / Manuel Castro Samaue | 3.651 → 3.653 (+0.002) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Lily Lee / Debbie Hampton | 4–11 | Erick Gonzalez / Laura Lee Devlin | 3.675 → 3.651 (-0.024) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Lily Lee / Erick Gonzalez | 11–8 | Debbie Hampton / Laura Lee Devlin | 3.672 → 3.675 (+0.003) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Erick Gonzalez / Debbie Hampton | 11–4 | Laura Lee Devlin / Lily Lee | 3.689 → 3.672 (-0.017) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Win | Erick Gonzalez / Lily Lee | 11–2 | Cesar Diaz / Jimmy Alan Diaz Trasviña | 3.664 → 3.689 (+0.026) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Erick Gonzalez / Cesar Diaz | 11–9 | Lily Lee / Jimmy Alan Diaz Trasviña | 3.654 → 3.664 (+0.009) | Fall Ladder League 2026 |
| 2026-10-18 | Doubles | Loss | Cesar Diaz / Lily Lee | 8–11 | Jimmy Alan Diaz Trasviña / Erick Gonzalez | 3.650 → 3.654 (+0.004) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer