This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-18 | Singles | Win | Brian Simison | 2–11 | Marc Lotker | 3.245 → 3.298 (+0.053) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Loss | Brian Simison | 11–6 | Marc Lotker | 3.277 → 3.245 (-0.031) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Brian Simison | 6–11 | Marc Lotker | 3.258 → 3.277 (+0.019) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Erick Gonzalez | 4–11 | Marc Lotker | 3.230 → 3.258 (+0.028) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Erick Gonzalez | 3–11 | Marc Lotker | 3.185 → 3.230 (+0.044) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Marc Lotker | 15–10 | Erick Gonzalez | 3.167 → 3.185 (+0.018) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | James Meneely | 4–15 | Marc Lotker | 3.081 → 3.167 (+0.087) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Loss | Manuel Samaue | 15–10 | Marc Lotker | 3.064 → 3.081 (+0.017) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Marc Lotker | 15–5 | Hector Perez | 3.014 → 3.064 (+0.050) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Loss | Brian Simison | 15–11 | Marc Lotker | 3.029 → 3.014 (-0.015) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-18 | Singles | Win | Lesley Casselman | 7–15 | Marc Lotker | 3.000 → 3.029 (+0.029) | Tournament · Baja Classic 2026 · Men's Singles / Men's Singles 3.5 |
| 2026-11-15 | Doubles | Win | Marc Lotker / Keith Brand | 11–5 | Jay Senior / christopher emerick | 4.395 → 4.397 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Marc Lotker / Kirsten Giacomini | 11–10 | Keith Brand / christopher emerick | 4.392 → 4.395 (+0.003) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Marc Lotker / christopher emerick | 11–6 | Jay Senior / Kirsten Giacomini | 4.349 → 4.392 (+0.043) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Win | Marc Lotker / Jay Senior | 11–8 | Kirsten Giacomini / Keith Brand | 4.335 → 4.349 (+0.013) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Joel Martinez Frias / David Licosati | 11–6 | Marc Lotker / Kevin English | 4.352 → 4.335 (-0.017) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Joel Martinez Frias / Kevin English | 11–2 | Marc Lotker / Stuart Smith | 4.406 → 4.352 (-0.054) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Marc Lotker / David Licosati | 9–11 | Stuart Smith / Kevin English | 4.415 → 4.406 (-0.009) | Fall Ladder League 2026 |
| 2026-11-15 | Doubles | Loss | Joel Martinez Frias / Marc Lotker | 10–11 | Stuart Smith / David Licosati | 4.427 → 4.415 (-0.012) | Fall Ladder League 2026 |
| 2026-11-14 | Doubles | Loss | Lino Corral / Juan Huertas | 11–4 | Erick Gonzalez / Marc Lotker | 4.417 → 4.427 (+0.010) | OVERALL |
| 2026-11-14 | Doubles | Loss | Joe Baumann / Carrie Blair | 12–10 | Juan Huertas / Marc Lotker | 4.404 → 4.417 (+0.013) | OVERALL |
| 2026-11-14 | Doubles | Loss | Joe Baumann / gus pernetz | 13–11 | Lino Corral / Marc Lotker | 4.439 → 4.404 (-0.035) | OVERALL |
| 2026-11-14 | Doubles | Win | Carrie Blair / Erick Gonzalez | 10–12 | gus pernetz / Marc Lotker | 4.425 → 4.439 (+0.013) | OVERALL |
| 2026-11-14 | Doubles | Win | Joe Baumann / Marc Lotker | 11–5 | Jeff Danos / Erick Gonzalez | 4.423 → 4.425 (+0.003) | OVERALL |
| 2026-11-14 | Doubles | Loss | Lino Corral / Jeff Danos | 11–3 | Carrie Blair / Marc Lotker | 4.427 → 4.423 (-0.004) | OVERALL |
| 2026-11-14 | Doubles | Win | Jeff Danos / Marc Lotker | 11–3 | Juan Huertas / gus pernetz | 4.398 → 4.427 (+0.029) | OVERALL |
| 2026-11-11 | Doubles | Loss | Brian Loughlin / Marc Lotker | 5–11 | Eui Oh / Keith Brand | 4.428 → 4.398 (-0.030) | Men's 4.25+ |
| 2026-11-11 | Doubles | Win | Brian Loughlin / Keith Brand | 5–11 | Kevin English / Marc Lotker | 4.398 → 4.428 (+0.030) | Men's 4.25+ |
| 2026-11-11 | Doubles | Win | Kevin English / Eui Oh | 9–11 | Marc Lotker / Keith Brand | 4.372 → 4.398 (+0.026) | Men's 4.25+ |
| 2026-11-11 | Doubles | Win | Brian Loughlin / Kevin English | 5–11 | Marc Lotker / Eui Oh | 4.348 → 4.372 (+0.025) | Men's 4.25+ |
| 2026-11-11 | Doubles | Loss | Gerald Jacob / Kevin English | 11–10 | Marc Lotker / Robert Adams | 4.336 → 4.348 (+0.011) | Men's 4.25+ |
| 2026-11-11 | Doubles | Win | Gerald Jacob / Robert Adams | 4–11 | Marc Lotker / Brian Loughlin | 4.300 → 4.336 (+0.036) | Men's 4.25+ |
| 2026-11-11 | Doubles | Win | Marc Lotker / Kevin English | 11–6 | Brian Loughlin / Robert Adams | 4.276 → 4.300 (+0.024) | Men's 4.25+ |
| 2026-11-11 | Doubles | Loss | Gerald Jacob / Marc Lotker | 1–11 | Brian Loughlin / Kevin English | 4.351 → 4.276 (-0.075) | Men's 4.25+ |
| 2026-11-10 | Doubles | Loss | Jeff Danos / Marc Lotker | 10–12 | Juan Huertas / esteban marron | 4.375 → 4.351 (-0.023) | OVERALL |
| 2026-11-10 | Doubles | Loss | gus pernetz / Erick Gonzalez | 11–9 | Marc Lotker / esteban marron | 4.398 → 4.375 (-0.023) | OVERALL |
| 2026-11-10 | Doubles | Win | Carrie Blair / Erick Gonzalez | 8–11 | Marc Lotker / Juan Huertas | 4.395 → 4.398 (+0.003) | OVERALL |
| 2026-11-10 | Doubles | Win | gus pernetz / Jeff Danos | 9–11 | Carrie Blair / Marc Lotker | 4.393 → 4.395 (+0.003) | OVERALL |
| 2026-11-10 | Doubles | Loss | Jeff Danos / Robert Adams | 11–6 | Marc Lotker / Erick Gonzalez | 4.407 → 4.393 (-0.014) | OVERALL |
| 2026-11-10 | Doubles | Loss | gus pernetz / Marc Lotker | 2–11 | Juan Huertas / Robert Adams | 4.457 → 4.407 (-0.050) | OVERALL |
| 2026-11-10 | Doubles | Win | Carrie Blair / esteban marron | 5–11 | Marc Lotker / Robert Adams | 4.435 → 4.457 (+0.022) | OVERALL |
| 2026-11-09 | Doubles | Win | Richard Bartolowits / Marc Lotker | 11–3 | Jay Senior / James Meneely | Not rated | OVERALL |
| 2026-11-09 | Doubles | Loss | Keith Brand / marc prince | 11–2 | Marc Lotker / James Meneely | Not rated | OVERALL |
| 2026-11-09 | Doubles | Win | Marc Lotker / Jay Senior | 11–1 | Jitka Schell / marc prince | Not rated | OVERALL |
| 2026-11-09 | Doubles | Win | Richard Bartolowits / Keith Brand | 2–11 | Marc Lotker / Jitka Schell | Not rated | OVERALL |
| 2026-11-09 | Doubles | Win | Richard Bartolowits / Paul Shea | 8–11 | Marc Lotker / marc prince | Not rated | OVERALL |
| 2026-11-09 | Doubles | Win | Keith Brand / Marc Lotker | 11–5 | Jay Senior / Paul Shea | Not rated | OVERALL |
| 2026-11-09 | Doubles | Loss | Marc Lotker / Paul Shea | 3–11 | Jitka Schell / James Meneely | Not rated | OVERALL |
| 2026-11-08 | Doubles | Win | Marc Lotker / John Plotkin | 11–10 | Richard Bartolowits / Leah Currie | 4.433 → 4.435 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Marc Lotker / Steve Cartner | 11–10 | John Plotkin / Leah Currie | 4.430 → 4.433 (+0.003) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer