This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | Doubles | Win | Norm Binion / Shelly | 6–11 | Shannon Lovell / Stephen Cartner | Not rated | OVERALL |
| 2026-10-27 | Doubles | Win | Manuel Castro Samaue / Laura Straaten | 1–11 | Gaby Cesena / Stephen Cartner | Not rated | OVERALL |
| 2026-10-27 | Doubles | Loss | Brian / Stephen Cartner | 6–11 | Gaby Cesena / Shannon Lovell | Not rated | OVERALL |
| 2026-10-27 | Doubles | Win | George Robertson / Johnny Anderson | 4–11 | Rich Straaten / Stephen Cartner | Not rated | OVERALL |
| 2026-10-27 | Doubles | Loss | Stephen Cartner / Johnny Anderson | 3–11 | Wendy Cartner / George Robertson | Not rated | OVERALL |
Back to active players · Search this player in match history · Use in Match Explorer