Opening club page…
Opening club page…
League Awards Race
See the award leaders first, followed by the full player list.
4.0+ League Night
Past leaguesAll league players are listed below. Choose how you'd like to sort them.
| Player | League rating | Record | Games | Win % | Improvement |
|---|---|---|---|---|---|
| Brant Brantman | 4.250 | 4-4 | 8 | 50.0% | -0.050 |
| gus pernetz | 3.830 | 5-10 | 15 | 33.3% | +0.035 |
| Ian Havill | 3.971 | 4-4 | 8 | 50.0% | +0.106 |
| Joe Baumann | 5.270 | 8-0 | 8 | 100.0% | +0.062 |
| John Plotkin | 3.867 | 5-2 | 7 | 71.4% | +0.162 |
| Justin Tallant | 4.184 | 5-3 | 8 | 62.5% | +0.184 |
| Kim Plotkin | 3.947 | 7-8 | 15 | 46.7% | -0.153 |
| Kirsten Giacomini | 4.151 | 9-6 | 15 | 60.0% | +0.235 |
| Margaret Immink | 4.022 | 3-4 | 7 | 42.9% | +0.022 |
| PATRICIA GARCIA PEÑA | 3.907 | 1-6 | 7 | 14.3% | -0.093 |
| Ross Cohen | 4.264 | 4-4 | 8 | 50.0% | +0.064 |
| Sam Glaza | 4.014 | 4-4 | 8 | 50.0% | +0.014 |
| Sonia Lunceford | 4.570 | 4-3 | 7 | 57.1% | -0.130 |
| Teresa Freeman | 3.968 | 2-5 | 7 | 28.6% | -0.032 |
| Tim Carpay | 3.907 | 3-5 | 8 | 37.5% | +0.007 |
Kirsten Giacomini, Justin Tallant, John Plotkin
No qualifying players yet
Kirsten Giacomini, Kim Plotkin, gus pernetz