This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | Doubles | Loss | Jineen grifith / Robert Shay | 11–9 | Caron Shay / Scott Grewe | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Robert Shay / Scott Grewe | 7–11 | Joy Mahannah / Jineen grifith | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Robert Shay / David Lokey | 11–3 | Sarah Grewe / Scott Grewe | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Cindy Beveridge / Scott Grewe | 5–11 | Jarek Swierczewski / Joy Mahannah | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Scott Grewe / David Lokey | 4–11 | Robert Shay / Cindy Beveridge | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Joy Mahannah / Scott Grewe | 4–11 | Jineen grifith / Sarah Grewe | Not rated | OVERALL |
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 8–15 | Valentina Baker / Damian Acevedo | 3.152 → 3.076 (-0.077) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 7–15 | Val Verdugo / Alina Damian | 3.210 → 3.152 (-0.058) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–2 | Terri Evetts / LUCY WILLIAMS | 3.194 → 3.210 (+0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–13 | Diane Dahilig / David Dahilig | 3.191 → 3.194 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-25 | Doubles | Loss | Shannon Lovell / Suzanne Johnston | 11–4 | Rosie Watson / Scott Grewe | 3.218 → 3.191 (-0.027) | Fall Ladder League 2026 |
| 2026-10-25 | Doubles | Win | Shannon Lovell / Rosie Watson | 8–11 | Suzanne Johnston / Scott Grewe | 3.195 → 3.218 (+0.023) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer