This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | Doubles | Loss | Joy Mahannah / Sarah Grewe | 6–11 | Cindy Beveridge / David Lokey | Not rated | OVERALL |
| 2026-11-13 | Doubles | Win | Caron Shay / David Lokey | 10–11 | Sarah Grewe / Cindy Beveridge | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Robert Shay / David Lokey | 11–3 | Sarah Grewe / Scott Grewe | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Robert Shay / Caron Shay | 11–6 | Sarah Grewe / David Lokey | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Jineen grifith / Cindy Beveridge | 11–8 | Robert Shay / Sarah Grewe | Not rated | OVERALL |
| 2026-11-13 | Doubles | Loss | Caron Shay / Sarah Grewe | 1–11 | Jineen grifith / Jarek Swierczewski | Not rated | OVERALL |
| 2026-11-13 | Doubles | Win | Joy Mahannah / Scott Grewe | 4–11 | Jineen grifith / Sarah Grewe | Not rated | OVERALL |
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 8–15 | Valentina Baker / Damian Acevedo | 3.020 → 2.944 (-0.077) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Loss | Sarah Grewe / Scott Grewe | 7–15 | Val Verdugo / Alina Damian | 3.078 → 3.020 (-0.058) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–2 | Terri Evetts / LUCY WILLIAMS | 3.062 → 3.078 (+0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-11-01 | Doubles | Win | Sarah Grewe / Scott Grewe | 15–13 | Diane Dahilig / David Dahilig | 3.059 → 3.062 (+0.003) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 3.0 |
| 2026-10-25 | Doubles | Loss | Emi Diaz / Amy Cooney | 8–6 | America Hopson / Sarah Grewe | 3.072 → 3.059 (-0.013) | Fall Ladder League 2026 |
Back to active players · Search this player in match history · Use in Match Explorer