This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewOpening club page…
Opening club page…
Player profile
Getting ratings, awards, matches, and Club Social results.
Tres Palapas Pickleball · Player profile
View this player's ratings, match history, awards, frequent partners and opponents, and Club Social results.
This profile shows the player's approved public name. Contact information and other private details are not shown.
Request player updates · Request an alias or privacy reviewEach match is labeled Singles or Doubles. Rating changes appear when they're available.
| Date | Format | Result | Team 1 | Score | Team 2 | JUPR before → after | League |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | Doubles | Win | Marc Lotker / John Plotkin | 11–10 | Richard Bartolowits / Leah Currie | 3.817 → 3.820 (+0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Marc Lotker / Steve Cartner | 11–10 | John Plotkin / Leah Currie | 3.791 → 3.817 (+0.026) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Richard Bartolowits / John Plotkin | 11–8 | Steve Cartner / Leah Currie | 3.785 → 3.791 (+0.006) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Marc Lotker / Richard Bartolowits | 11–4 | Steve Cartner / John Plotkin | 3.788 → 3.785 (-0.003) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Keith Brand / Steve Cartner | 11–2 | Javier Gonzalez-Bringas / John Plotkin | 3.828 → 3.788 (-0.040) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Loss | Keith Brand / Richard Bartolowits | 11–1 | Steve Cartner / John Plotkin | 3.879 → 3.828 (-0.052) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Keith Brand / John Plotkin | 11–1 | Javier Gonzalez-Bringas / Richard Bartolowits | 3.809 → 3.879 (+0.070) | Fall Ladder League 2026 |
| 2026-11-08 | Doubles | Win | Javier Gonzalez-Bringas / Steve Cartner | 3–11 | Richard Bartolowits / John Plotkin | 3.759 → 3.809 (+0.050) | Fall Ladder League 2026 |
| 2026-11-01 | Doubles | Loss | John Plotkin / PATRICIA GARCIA PEÑA | 7–15 | Jeff Bettinelli / Dawn Ritts | 3.774 → 3.759 (-0.015) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–6 | John Plotkin / PATRICIA GARCIA PEÑA | 3.769 → 3.774 (+0.005) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Jeff Bettinelli / Dawn Ritts | 15–7 | John Plotkin / PATRICIA GARCIA PEÑA | 3.787 → 3.769 (-0.018) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
| 2026-11-01 | Doubles | Loss | Stuart Smith / Kirsten Giacomini | 15–3 | John Plotkin / PATRICIA GARCIA PEÑA | 3.802 → 3.787 (-0.016) | Tournament · Halloween Mixed Doubles Tournament · Mixed Doubles / Mixed 4.0 |
Back to active players · Search this player in match history · Use in Match Explorer